Official Volleyball Box Score

Mohawk vs. Cambrian

10/25/2025 — Cambrian College

Attendance: 0

Team 1 2 3 4 Sets Record
Mohawk 11 15 25 23 1
Cambrian 25 25 23 25 3
Mohawk
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Cambrian
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Mohawk -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Keon Elkie 2 0 0 2 .000 0 0 1 0 1 0 0 0 0 0.0
5 Benjamin Puskas 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
6 Adrian Delos Reyes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Josh Taylor * 4 10 5 24 .208 1 2 5 0 2 1 0 0 0 13.0
9 Jordan Ho 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
10 Dean Zicari * 4 7 5 23 .087 0 1 1 0 2 1 0 0 0 9.0
11 Jesse Smith * 2 1 1 2 .000 0 0 2 0 0 0 0 0 0 1.0
14 Jonathan Harasym 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Brecken Morrison * 4 6 11 26 -.192 7 0 3 0 3 0 0 0 1 6.0
16 Cole Crowder 4 2 1 5 .200 23 1 1 0 5 0 0 0 0 3.0
17 Alex Jurak * 4 5 3 18 .111 0 2 2 0 3 3 0 0 1 10.0
19 Andrew Magirias * 4 4 0 9 .444 0 1 4 0 1 4 0 0 1 9.0
Totals 35 26 110 .082 33 7 19 0 27 9 0 0 3 51.0
Cambrian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Logan Trottier 4 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
7 Cale Bast * 4 15 4 22 .500 0 1 2 0 13 0 0 0 0 16.0
8 Cohen Gillett 2 2 2 6 .000 0 0 1 0 2 1 0 0 0 3.0
10 Sam George * 4 0 0 0 .000 34 0 3 0 5 1 0 0 1 1.0
12 Liam Hansen * 3 12 4 24 .333 0 1 3 0 4 1 0 0 0 14.0
16 Kyle Perreault * 4 5 2 16 .188 1 1 2 0 7 1 0 0 0 7.0
18 Jason Diotte * 4 7 5 13 .154 1 0 1 0 1 3 0 0 1 10.0
23 Caleb Bridge 1 0 0 0 .000 8 0 1 0 1 0 0 0 0 0.0
24 Ethan Wheatley * 4 6 1 14 .357 0 0 0 0 0 2 0 0 0 8.0
26 Connor Dorsey 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
Totals 47 18 95 .305 46 4 14 0 39 9 0 0 2 60.0
* = Starter