Official Volleyball Box Score

Mohawk vs. Cambrian

11/29/2024 — Cambrian College

Attendance: 0

Team 1 2 3 4 Sets Record
Mohawk 16 25 24 23 1
Cambrian 25 17 26 25 3
Mohawk
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Cambrian
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Mohawk -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Becke 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Jaidyn Rattray 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Thea Spasic * 4 11 4 28 .250 0 2 2 0 15 0 0 0 2 13.0
4 Sofia Spoljar 4 0 0 0 .000 0 0 0 0 22 0 0 0 1 0.0
7 Megan Battersby 4 2 1 3 .333 25 1 1 0 9 0 0 0 2 3.0
8 Marie Cerasuolo 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Naomi Moreton 4 8 2 15 .400 0 0 1 0 3 1 0 0 1 9.0
12 Emily Berni * 1 2 3 6 -.167 0 0 0 0 0 0 0 0 0 2.0
13 Maggie Galand * 4 4 0 9 .444 0 1 1 0 4 2 0 0 0 7.0
14 Olivia Rosewell * 4 12 6 27 .222 0 8 5 0 14 1 0 0 0 21.0
16 Alora Lavallee * 1 0 0 0 .000 7 0 0 0 0 0 0 0 0 0.0
17 Hannah Lavallee 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
19 Ashley Gibbons * 4 6 4 12 .167 2 0 2 0 2 4 0 0 0 10.0
Totals 46 20 101 .257 34 12 13 0 73 8 0 0 6 66.0
Cambrian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carlie Pappano * 4 15 6 47 .191 0 1 2 0 14 1 0 0 0 17.0
3 Kennedy Bellefeuille * 4 5 2 13 .231 1 0 2 0 2 1 0 0 0 6.0
4 Maisie Craig * 4 6 4 26 .077 1 1 3 0 14 1 0 0 0 8.0
5 Jersey Masson * 4 15 3 30 .400 0 2 1 0 7 0 0 0 0 17.0
6 Allison Nordquist * 4 2 0 3 .667 34 2 1 0 2 0 0 0 0 4.0
7 Taylor Vaillant 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Mackenzie Selk 4 0 0 0 .000 2 0 0 0 23 0 0 0 0 0.0
10 Mikayla Tremblay 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Fannie Gauthier 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Shae St-Onge 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Symantha Welsh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Abby Laporte 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Reyne Hoare 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Lily Sleigh * 4 2 1 5 .200 0 3 1 0 4 2 0 0 0 7.0
Totals 45 16 124 .234 38 9 11 0 66 5 0 0 0 59.0
* = Starter