Official Volleyball Box Score

Boreal vs. Cambrian

10/17/2025 — Cambrian College

Attendance: 0

Team 1 2 3 Sets Record
Boreal 11 17 6 0
Cambrian 25 25 25 3
Boreal
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Cambrian
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Boreal -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kendra Rochefort 2 1 3 10 -.200 0 0 0 0 3 0 0 0 0 1.0
2 Isabelle McPhee * 3 0 0 0 .000 13 1 1 0 4 0 0 0 1 1.0
4 Jayme Landry 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
10 Manissa Yessad * 3 1 3 14 -.143 0 2 0 0 3 0 0 0 0 3.0
11 Zoé St-Jean * 3 2 4 12 -.167 1 0 0 0 5 0 0 0 0 2.0
12 Angelica Lapensée * 3 7 4 16 .188 0 0 1 0 0 2 0 0 1 9.0
13 Michelle Scratch * 3 3 2 9 .111 0 0 1 0 3 0 0 0 1 3.0
21 Latifa Diabaté 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Kaylee Lavallée * 3 1 3 10 -.200 0 0 1 0 4 0 0 0 0 1.0
Totals 15 19 71 -.056 15 3 4 0 33 2 0 0 3 20.0
Cambrian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Vaillant * 2 3 2 10 .100 0 0 1 0 1 1 0 0 1 4.0
2 Carlie Pappano * 3 10 1 23 .391 0 4 1 0 7 0 0 0 0 14.0
3 Jersey Masson * 1 4 0 8 .500 0 0 0 0 1 0 0 0 0 4.0
4 Maisie Craig * 1 2 0 3 .667 0 1 1 0 1 0 0 0 0 3.0
5 Mackenzie Selk 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Allison Nordquist * 3 1 0 3 .333 34 3 1 0 7 0 0 0 0 4.0
10 Mikayla Tremblay 1 2 0 3 .667 0 0 1 0 0 1 0 0 0 3.0
11 Fannie Gauthier 2 3 1 11 .182 0 3 1 0 5 0 0 0 0 6.0
12 Shae St Onge 1 1 1 6 .000 0 0 1 0 1 0 0 0 0 1.0
14 Abby Laporte 1 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
15 Reyne Hoare 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
16 Camille Barr * 3 7 1 10 .600 2 4 2 0 2 1 0 0 0 12.0
21 Kayiesha Thomas 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
Totals 37 6 84 .369 36 15 9 0 31 3 0 0 1 55.0
* = Starter