Official Volleyball Box Score

Cambrian vs. Boreal

11/7/2025 — Sports Centre Gymnasium

Attendance: 0

Team 1 2 3 Sets Record
Cambrian 25 25 25 3
Boreal 14 14 15 0
Cambrian
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Boreal
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Cambrian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carlie Pappano * 2 5 1 9 .444 0 2 2 0 3 0 0 0 0 7.0
4 Maisie Craig 1 3 1 7 .286 0 0 1 0 2 0 0 0 0 3.0
5 Mackenzie Selk 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Allison Nordquist * 2 0 0 2 .000 17 1 2 0 2 0 0 0 0 1.0
8 Jasmine Mills * 3 3 1 5 .400 1 0 1 0 0 4 0 0 0 7.0
11 Fannie Gauthier * 2 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
12 Shae St Onge * 2 3 2 12 .083 1 1 2 0 4 0 0 0 0 4.0
14 Abby Laporte 1 1 1 6 .000 0 2 1 0 2 0 0 0 0 3.0
15 Reyne Hoare 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Camille Barr * 3 6 2 9 .444 0 1 1 0 0 1 0 0 0 8.0
17 Kaylee Seguin 1 1 0 1 1.000 8 1 2 0 1 0 0 0 0 2.0
21 Kayiesha Thomas 1 3 3 7 .000 0 0 1 0 3 0 0 0 0 3.0
25 Emma Perreault 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
Totals 27 12 64 .234 27 8 13 0 21 5 0 0 0 40.0
Boreal -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kendra Rochefort 2 2 3 13 -.077 0 0 1 0 4 0 0 0 0 2.0
4 Jayme Landry * 3 1 0 1 1.000 8 1 3 0 5 0 0 0 0 2.0
5 Tianna Rosati 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
10 Manissa Yessad * 3 3 1 14 .143 0 1 1 0 3 0 0 0 0 4.0
11 Zoé St-Jean * 3 2 2 5 .000 1 0 1 0 1 0 0 0 0 2.0
12 Angelica Lapensée * 3 2 3 7 -.143 0 1 1 0 0 1 0 0 0 4.0
14 Kahlan Bellaire 2 1 5 9 -.444 0 1 0 0 2 0 0 0 0 2.0
21 Latifa Diabaté * 3 1 1 6 .000 0 0 0 0 1 1 0 0 0 2.0
22 Kaylee Lavallée * 2 1 2 4 -.250 0 0 2 0 0 0 0 0 0 1.0
Totals 13 17 59 -.068 9 4 9 0 16 2 0 0 1 19.0
* = Starter