Official Volleyball Box Score

Fanshawe vs. Cambrian

2/1/2026 — Cambrian College

Attendance: 0

Team 1 2 3 4 5 Sets Record
Fanshawe 16 22 25 25 14 2
Cambrian 25 25 20 23 16 3
Fanshawe
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Cambrian
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Fanshawe -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McLean * 5 10 6 32 .125 1 2 2 0 26 1 0 0 1 13.0
2 Autumn Mikel * 5 15 6 51 .176 0 1 3 0 8 1 0 0 0 17.0
5 Kelsey Lewis 3 4 3 16 .062 0 1 3 0 5 2 0 0 0 7.0
6 Simone Pinsonneault * 5 4 0 9 .444 40 2 3 0 5 0 0 0 0 6.0
7 Maya Morgan 5 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
8 Jaime Worsfold * 2 2 2 8 .000 1 2 1 0 1 1 0 0 0 5.0
10 Katalina Pinzon 2 2 0 3 .667 0 1 0 0 0 0 0 0 0 3.0
11 Abby Lawlor 5 0 0 0 .000 3 0 0 0 8 1 0 0 0 1.0
19 Jillian Lancaster * 5 7 1 16 .375 1 1 1 0 8 2 0 0 0 10.0
22 Kaidance Matteis 3 6 2 16 .250 1 0 1 0 0 1 0 0 0 7.0
23 Carly Melo * 2 2 3 14 -.071 0 0 1 0 3 0 0 0 0 2.0
Totals 52 23 165 .176 47 10 15 0 71 9 0 0 1 71.0
Cambrian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Vaillant * 4 1 1 9 .000 1 0 0 0 6 0 0 0 0 1.0
2 Carlie Pappano * 5 21 4 49 .347 1 1 2 0 14 1 0 0 0 23.0
3 Jersey Masson * 5 17 9 39 .205 0 3 5 0 9 0 0 0 1 20.0
4 Maisie Craig * 5 12 4 40 .200 0 5 2 0 16 0 0 0 0 17.0
5 Mackenzie Selk 5 0 0 0 .000 4 0 0 0 13 0 0 0 0 0.0
6 Allison Nordquist * 5 0 0 3 .000 49 0 2 0 13 1 0 0 0 1.0
11 Fannie Gauthier 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Shae St Onge 2 1 0 2 .500 1 0 1 0 2 0 0 0 0 1.0
16 Camille Barr * 5 7 3 17 .235 0 2 2 0 1 0 0 0 0 9.0
21 Kayiesha Thomas 1 0 2 2 -1.000 0 0 1 0 2 0 0 0 0 0.0
25 Emma Perreault 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 23 161 .224 56 11 15 0 76 2 0 0 1 72.0
* = Starter