Cambrian at Durham September 8, 2024
Box Score
Cambrian
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 68 | |
| 3 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
|
14
Jacob Gill
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Chad Tullio
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 55:24
- Yellow card 80:27
- Red card 80:28
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Luigi German-Ribon
|
0 | 0 | 0 | 0 | 0 |
|
defe 2
Teagan Marks
|
0 | 0 | 0 | 0 | 90 |
|
3
Daniel Adodo
|
2 | 1 | 0 | 0 | 0 |
|
defe 4
Deandre Branch
|
0 | 0 | 0 | 0 | 90 |
|
5
Daniel Trueman
|
0 | 0 | 0 | 0 | 0 |
|
midf 6
Saail Awan
|
1 | 1 | 1 | 0 | 90 |
|
forw 7
Isaiah Wisdom
|
0 | 0 | 0 | 0 | 10 |
|
midf 8
Jaden Grant
|
0 | 0 | 0 | 0 | 90 |
|
9
Deandre Watkis
|
1 | 1 | 1 | 0 | 0 |
|
stri 10
Edwin Mugadza
|
3 | 3 | 2 | 0 | 90 |
|
stri
- Yellow card 29:24
11
Chris Badibengi
|
3 | 0 | 0 | 0 | 66 |
|
goal 13
Garrett Werner
|
0 | 0 | 0 | 0 | 90 |
|
14
Kira Sindayigaya
|
0 | 0 | 0 | 0 | 18 |
|
midf 15
Nathan Blowers
|
4 | 3 | 0 | 0 | 72 |
|
18
Dimitri Draikos
|
0 | 0 | 0 | 0 | 0 |
|
defe 19
Ethan Edgecombe
|
0 | 0 | 0 | 0 | 90 |
|
midf 20
Aidan Castillo
|
2 | 2 | 1 | 0 | 90 |
|
23
Reuben Lawrence
|
1 | 1 | 0 | 0 | 80 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 5 | 0 | 966 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alessandro Ciampaglia (L, 0-1) | 7 | 5 | 2 | 65:58 | |
| 1 - Aiden Adonu | 5 | 0 | 5 | 24:02 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Garrett Werner (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cambrian
1st
|
3:24 | Nana Waife Owusu (unassisted) - * | 1 - 0 |
|
Durham
1st
|
38:38 | Saail Awan (unassisted) - * | 1 - 1 |
|
Durham
2nd
|
45:42 | Edwin Mugadza (unassisted) - * | 1 - 2 |
|
Durham
2nd
|
60:01 | Edwin Mugadza (unassisted) - * | 1 - 3 |
|
Durham
2nd
|
64:01 | Deandre Watkis (unassisted) - * | 1 - 4 |
|
Durham
2nd
|
89:07 | Aidan Castillo (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
1st
|
29:24 | Yellow card - Chris Badibengi |
|
Durham
2nd
|
54:45 | Yellow card - Joshua Vivero |
|
Durham
2nd
|
55:24 | Yellow card - Team |
|
Durham
2nd
|
80:27 | Yellow card - Team |
|
Durham
2nd
|
80:28 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 4 | 3 | 7 |
| Durham | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 1 | 6 | 7 |
| Durham | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 4 | 1 | 5 |
| Durham | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 1 | 3 | 4 |
| Durham | 1 | 4 | 5 |
| Date/Time | September 8, 2024 - 3:15 PM |
|---|---|
| Location | Vaso's field |
| Game length | 1:55 |
| Attendance | 150 |
| Scorer: | Durham |
Play By Play
| 0:00 | Garrett Werner at goalie for Durham. | ||
| 0:00 | Alessandro Ciampagli at goalie for Cambrian. | ||
| 0:24 | Offside against Durham. | ||
| 3:24 | Goal!GOAL by Cambrian Nana Waife Owusu (FIRST GOAL) * ( 1 - 0 ) |
||
| 5:37 | Corner kick by Cambrian Nana Waife Owusu [5:37]. | ||
| 9:51 | Substitution!Durham substitution: Reuben Lawrence for Isaiah Wisdom. | ||
| 10:04 | Offside against Cambrian. | ||
| 11:39 | Shot by Cambrian Nana Waife Owusu, Save (by goalie) Garrett Werner. | ||
| 12:40 | Corner kick by Cambrian Joshua Vivero [12:40]. | ||
| 17:17 | Shot by Durham Chris Badibengi, Wide. | ||
| Foul on Cambrian. | |||
| Foul on Durham. | |||
| 22:18 | Shot by Durham Nathan Blowers, High. | ||
| 24:33 | Shot by Durham Chris Badibengi, Wide. | ||
| 25:27 | Offside against Cambrian. | ||
| 26:35 | Shot by Cambrian Joshua Vivero, Save (by goalie) Garrett Werner. | ||
| 29:24 | Yellow card on Durham Chris Badibengi. | ||
| 29:24 | Corner kick by Durham Ethan Edgecombe [29:24]. | ||
| 31:49 | Shot by Cambrian Luca Geada, High. | ||
| 32:33 | Shot by Durham Nathan Blowers, Save (by goalie) Alessandro Ciampagli. | ||
| 33:47 | Corner kick by Cambrian Nana Waife Owusu [33:47]. | ||
| 38:38 | Goal!GOAL by Durham Saail Awan * ( 1 - 1 ) |
||
| 41:20 | Corner kick by Cambrian Joshua Vivero [41:20]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:42 | Goal!GOAL by Durham Edwin Mugadza * ( 1 - 2 ) |
||
| 48:26 | Shot by Durham Chris Badibengi, Wide. | ||
| Foul on Cambrian. | |||
| 54:45 | Yellow card on Cambrian Joshua Vivero. | ||
| 55:24 | Yellow card on Cambrian Team. | ||
| 57:20 | Substitution!Cambrian substitution: Juan Miguel Samonte for Rushawn Bascoe. | ||
| 59:17 | Corner kick by Durham Aidan Castillo [59:17]. | ||
| 60:01 | Goal!GOAL by Durham Edwin Mugadza * ( 1 - 3 ) |
||
| 60:01 | Shot by Durham Edwin Mugadza, Save (by goalie) Alessandro Ciampagli. | ||
| 64:01 | Goal!GOAL by Durham Deandre Watkis * ( 1 - 4 ) |
||
| 65:46 | Substitution!Durham substitution: Reuben Lawrence for Chris Badibengi. | ||
| 65:58 | Substitution!Cambrian substitution: Aiden Adonu for Alessandro Ciampagli. | ||
| 65:58 | Aiden Adonu at goalie for Cambrian. | ||
| 66:22 | Substitution!Durham substitution: Reuben Lawrence for Chris Badibengi. | ||
| 67:31 | Substitution!Cambrian substitution: Yedidia Katambo for Michael Karikari. | ||
| 69:42 | Shot by Durham Nathan Blowers, Save (by goalie) Aiden Adonu. | ||
| Foul on Durham. | |||
| 70:48 | Shot by Durham Nathan Blowers, Save (by goalie) Aiden Adonu. | ||
| 71:34 | Substitution!Durham substitution: Kira Sindayigaya for Nathan Blowers. | ||
| 71:44 | Corner kick by Durham Ethan Edgecombe [71:44]. | ||
| 72:28 | Shot by Durham Aidan Castillo, Save (by goalie) Aiden Adonu. | ||
| 73:29 | Shot by Durham Reuben Lawrence, Save (by goalie) Aiden Adonu. | ||
| 74:01 | Offside against Cambrian. | ||
| 75:33 | Shot by Durham Daniel Adodo, Save (by goalie) Aiden Adonu. | ||
| 76:49 | Offside against Durham. | ||
| Foul on Cambrian. | |||
| Foul on Durham. | |||
| 78:17 | Shot by Durham Daniel Adodo, Wide. | ||
| 79:11 | Shot by Cambrian Joshua Vivero, Save (by goalie) Garrett Werner. | ||
| 79:32 | Corner kick by Cambrian Joshua Vivero [79:32]. | ||
| Foul on Cambrian. | |||
| 80:27 | Yellow card on Cambrian Team. | ||
| 80:28 | Red card on Cambrian Team. | ||
| Foul on Durham. | |||
| 82:01 | Shot by Cambrian Nana Waife Owusu, Save (by goalie) Garrett Werner. | ||
| Foul on Durham. | |||
| 85:54 | Shot by Cambrian Eboo Joof, High. | ||
| 89:03 | Corner kick by Durham Aidan Castillo [89:03]. | ||
| 89:07 | Goal!GOAL by Durham Aidan Castillo * ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


