2022-23 Volleyball Statistics Cambrian

  • Matches
    18
  • Kills per set
    10.31
  • Hitting %
    .262
  • Assists per set
    9.31
  • Blocks per set
    1.62
  • Service Aces per set
    1.48
  • Digs per set
    9.92
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/27/2022 at Niagara W, 3-1
1/14/2023 Sheridan W, 3-0
1/15/2023 Humber L, 3-1
1/20/2023 at Redeemer W, 3-1
1/21/2023 at Mohawk W, 3-2
1/27/2023 at Boreal W, 3-0
2/4/2023 at St. Clair L, 3-0
2/5/2023 at Fanshawe L, 3-2
2/11/2023 Niagara W, 3-1
2/12/2023 Conestoga W, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 22 Mohawk W, 3-0 3 29 10 78 .244 26 43.0
Oct 23 St. Clair W, 3-1 4 48 17 94 .330 40 62.0
Oct 29 Redeemer L, 3-2 5 34 9 88 .284 37 42.0
Nov 5 at Humber L, 3-1 4 37 11 99 .263 30 50.0
Nov 6 at Sheridan W, 3-0 3 21 6 99 .152 18 31.0
Nov 10 Boreal W, 3-0 3 31 6 50 .500 27 44.0
Nov 19 Fanshawe W, 3-2 5 58 32 167 .156 56 72.0
Nov 26 at Conestoga W, 3-1 4 44 17 106 .255 42 58.0
Nov 27 at Niagara W, 3-1 4 45 9 110 .327 39 53.0
Jan 14 Sheridan W, 3-0 3 39 10 92 .315 35 50.0
Jan 15 Humber L, 3-1 4 31 16 85 .176 25 41.0
Jan 20 at Redeemer W, 3-1 4 45 28 116 .147 41 55.0
Jan 21 at Mohawk W, 3-2 5 54 12 126 .333 47 66.0
Jan 27 at Boreal W, 3-0 3 29 7 55 .400 28 46.0
Feb 4 at St. Clair L, 3-0 3 31 11 91 .220 28 35.0
Feb 5 at Fanshawe L, 3-2 5 64 28 139 .259 62 76.0
Feb 11 Niagara W, 3-1 4 45 12 111 .297 40 53.0
Feb 12 Conestoga W, 3-2 5 47 15 111 .288 40 75.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 22 Mohawk W, 3-0 3 27 6 0 0 6 2
Oct 23 St. Clair W, 3-1 4 30 7 0 0 7 4
Oct 29 Redeemer L, 3-2 5 39 4 0 0 4 0
Nov 5 at Humber L, 3-1 4 26 8 0 0 8 1
Nov 6 at Sheridan W, 3-0 3 36 3 10 0 8 1
Nov 10 Boreal W, 3-0 3 14 2 0 0 2 0
Nov 19 Fanshawe W, 3-2 5 70 8 0 0 8 2
Nov 26 at Conestoga W, 3-1 4 33 7 0 0 7 0
Nov 27 at Niagara W, 3-1 4 59 4 0 0 4 2
Jan 14 Sheridan W, 3-0 3 31 7 0 0 7 0
Jan 15 Humber L, 3-1 4 37 4 0 0 4 1
Jan 20 at Redeemer W, 3-1 4 49 5 0 0 5 0
Jan 21 at Mohawk W, 3-2 5 48 7 0 0 7 3
Jan 27 at Boreal W, 3-0 3 17 6 0 0 6 0
Feb 4 at St. Clair L, 3-0 3 49 3 0 0 3 1
Feb 5 at Fanshawe L, 3-2 5 48 3 0 0 3 0
Feb 11 Niagara W, 3-1 4 50 5 0 0 5 0
Feb 12 Conestoga W, 3-2 5 41 21 0 0 21 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 22 Mohawk W, 3-0 3 - 8 17 0 0
Oct 23 St. Clair W, 3-1 4 - 7 20 0 0
Oct 29 Redeemer L, 3-2 5 - 4 21 0 0
Nov 5 at Humber L, 3-1 4 - 5 14 0 0
Nov 6 at Sheridan W, 3-0 3 - 2 16 0 0
Nov 10 Boreal W, 3-0 3 - 11 16 0 0
Nov 19 Fanshawe W, 3-2 5 - 6 17 0 0
Nov 26 at Conestoga W, 3-1 4 - 7 23 72 5
Nov 27 at Niagara W, 3-1 4 - 4 15 0 0
Jan 14 Sheridan W, 3-0 3 - 4 13 0 0
Jan 15 Humber L, 3-1 4 - 6 11 0 0
Jan 20 at Redeemer W, 3-1 4 - 5 8 0 0
Jan 21 at Mohawk W, 3-2 5 - 5 12 0 0
Jan 27 at Boreal W, 3-0 3 - 11 11 0 0
Feb 4 at St. Clair L, 3-0 3 - 1 17 0 0
Feb 5 at Fanshawe L, 3-2 5 - 9 10 88 7
Feb 11 Niagara W, 3-1 4 - 3 14 0 0
Feb 12 Conestoga W, 3-2 5 - 7 14 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 71 732 10.31 256 1817 .262 661 9.31 952.0 13.4
Conference 18 71 732 10.31 256 1817 .262 661 9.31 952.0 13.4
Exhibition - - - - - - - - - - -
 
Home 9 36 362 10.06 127 876 .268 326 9.06 482.0 13.4
Away 9 35 370 10.57 129 941 .256 335 9.57 470.0 13.4
Neutral - - - - - - - - - - -
 
Wins 13 50 535 10.70 181 1315 .269 479 9.58 708.0 14.2
Losses 5 21 197 9.38 75 502 .243 182 8.67 244.0 11.6
 
October 3 12 111 9.25 36 260 .288 103 8.58 147.0 12.3
November 6 23 236 10.26 81 631 .246 212 9.22 308.0 13.4
January 5 19 198 10.42 73 474 .264 176 9.26 258.0 13.6
February 4 17 187 11.00 66 452 .268 170 10.00 239.0 14.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 71 704 9.92 110 10 115 1.62
Conference 18 71 704 9.92 110 10 115 1.62
Exhibition - - - - - - - -
 
Home 9 36 339 9.42 64 0 64 1.78
Away 9 35 365 10.43 46 10 51 1.46
Neutral - - - - - - - -
 
Wins 13 50 505 10.10 88 10 93 1.86
Losses 5 21 199 9.48 22 0 22 1.05
 
October 3 12 96 8.00 17 0 17 1.42
November 6 23 238 10.35 32 10 37 1.61
January 5 19 182 9.58 29 0 29 1.53
February 4 17 188 11.06 32 0 32 1.88
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 71 - 105 1.48 269 160 12
Conference 18 71 - 105 1.48 269 160 12
Exhibition - - - - - - - -
 
Home 9 36 - 56 1.56 143 0 0
Away 9 35 - 49 1.40 126 160 12
Neutral - - - - - - - -
 
Wins 13 50 - 80 1.60 196 72 5
Losses 5 21 - 25 1.19 73 88 7
 
October 3 12 - 19 1.58 58 0 0
November 6 23 - 35 1.52 101 72 5
January 5 19 - 31 1.63 55 0 0
February 4 17 - 20 1.18 55 88 7
Attendance Statistics
Date Opponent Score Attend
Oct 22 Mohawk W, 3-0 0
Oct 23 St. Clair W, 3-1 0
Oct 29 Redeemer L, 3-2 0
Nov 5 at Humber L, 3-1 0
Nov 6 at Sheridan W, 3-0 0
Nov 10 Boreal W, 3-0 0
Nov 19 Fanshawe W, 3-2 0
Nov 26 at Conestoga W, 3-1 0
Nov 27 at Niagara W, 3-1 0
Jan 14 Sheridan W, 3-0 0
Jan 15 Humber L, 3-1 0
Jan 20 at Redeemer W, 3-1 375
Jan 21 at Mohawk W, 3-2 0
Jan 27 at Boreal W, 3-0 0
Feb 4 at St. Clair L, 3-0 0
Feb 5 at Fanshawe L, 3-2 0
Feb 11 Niagara W, 3-1 0
Feb 12 Conestoga W, 3-2 0