Official Volleyball Box Score
Mohawk at Cambrian
1/13/2024 at 3:00 PM
@ Cambrian College
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jashae Lawrence | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Turner Neame | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Begin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adrian Delos Reyes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ethan May | 4 | 6 | 4 | 17 | .118 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 12.0 |
| 9 | Noah Bouchard | 4 | 6 | 1 | 10 | .500 | 27 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Dean Zicari | 4 | 6 | 5 | 26 | .038 | 3 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Jacob Gasiorowski | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 4.0 |
| 14 | Radmehr Boulhassani | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Cole Crowder | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Jurak | 4 | 8 | 5 | 31 | .097 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 41 | 20 | 118 | .178 | 37 | 8 | 20 | 0 | 30 | 7 | 0 | 0 | 4 | 56.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Hanson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Conor Dorsey | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miguel Levac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kurtis Brisebois | 4 | 13 | 5 | 24 | .333 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Kyle Perreault | 3 | 5 | 2 | 12 | .250 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jonas Obrigewitsch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Terris | 4 | 2 | 1 | 10 | .100 | 36 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Sven Trodel | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Liam Hansen | 4 | 5 | 7 | 31 | -.065 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Nathan Scully | 4 | 6 | 1 | 17 | .294 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 12.0 |
| 17 | Alwin Antony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jason Diotte | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 44 | 19 | 125 | .200 | 36 | 7 | 3 | 0 | 29 | 9 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
