Official Volleyball Box Score
Cambrian at Sheridan
11/3/2024 at 3:00 PM
@ Trafalgar Gym, Oakville
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 25 | .000 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 10 | 4 | 23 | .261 |
| 4 | 11 | 2 | 16 | .562 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 5 | 6 | 26 | -.038 |
| 3 | 4 | 7 | 17 | -.176 |
| 4 | 9 | 6 | 25 | .120 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam George * | 4 | 1 | 1 | 2 | .000 | 36 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | James Tse | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Hansen * | 4 | 19 | 8 | 39 | .282 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 22.0 |
| 16 | Kyle Perreault * | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Jason Diotte * | 4 | 3 | 3 | 11 | .000 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 21 | Kurtis Brisebois * | 4 | 8 | 3 | 18 | .278 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Sebastien Tremblay * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 26 | Conor Dorsey | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 18 | 93 | .269 | 40 | 10 | 22 | 0 | 14 | 5 | 0 | 0 | 2 | 58.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thompson Nguyen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Ugobor | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cohen Reimer * | 4 | 10 | 6 | 20 | .200 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Gavin Elzinga * | 4 | 6 | 9 | 35 | -.086 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Joshua King * | 4 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Colin Fielding * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kenma Tong * | 4 | 5 | 7 | 23 | -.087 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Connor Thompson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Andrew Bonney * | 4 | 2 | 0 | 5 | .400 | 25 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 29 | 23 | 97 | .062 | 27 | 2 | 16 | 0 | 26 | 2 | 0 | 0 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
