Official Volleyball Box Score
Cambrian at Redeemer
1/24/2025 at 8:00 PM
@ Redeemer
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 8 | 1 | 11 | .636 |
| 4 | 8 | 3 | 17 | .294 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 7 | 7 | 23 | .000 |
| 4 | 4 | 7 | 25 | -.120 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam George * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cale Bast | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jonus Obrigewitsch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | James Tse | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Hansen * | 4 | 13 | 6 | 27 | .259 | 0 | 1 | 6 | 0 | 13 | 4 | 0 | 0 | 0 | 18.0 |
| 16 | Kyle Perreault * | 4 | 8 | 3 | 19 | .263 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Jason Diotte * | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 20 | James Welsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kurtis Brisebois * | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 24 | Sebastien Tremblay * | 4 | 4 | 0 | 8 | .500 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 26 | Conor Dorsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 81 | .272 | 31 | 5 | 20 | 0 | 41 | 9 | 0 | 0 | 0 | 50.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Walcott | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carsen Grim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Simon Bourne * | 4 | 6 | 5 | 23 | .043 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Jonah Heidbuurt * | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Jared Prinsloo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ben Brouwer * | 4 | 2 | 1 | 7 | .143 | 26 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jack Demik * | 4 | 4 | 3 | 12 | .083 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Derick Breukelman * | 4 | 9 | 5 | 26 | .154 | 0 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Caleb Joosse * | 4 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 23 | 99 | .071 | 30 | 7 | 22 | 0 | 22 | 6 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
