Official Volleyball Box Score
Cambrian at Boreal
1/29/2025 at 8:00 PM
@ Sudbury
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam George * | 2 | 1 | 0 | 1 | 1.000 | 14 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Cale Bast * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Cohen Gillett | 2 | 4 | 2 | 10 | .200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jonus Obrigewitsch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Hansen * | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Colin Lindner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ethan Lalonde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jason Diotte * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | James Welsh | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sebastien Tremblay * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 26 | Conor Dorsey * | 3 | 6 | 3 | 14 | .214 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 13 | 56 | .232 | 22 | 9 | 11 | 0 | 10 | 6 | 0 | 0 | 0 | 41.0 | ||
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alexandre Gauvreau * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jacob Leduc * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kalan Payzant * | 3 | 0 | 3 | 15 | -.200 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Liam Patterson | 3 | 3 | 2 | 9 | .111 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ashton Giroux * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Michel N’Goyet * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Madrix Bouchard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joshia Montpellier * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 11 | 63 | -.032 | 3 | 3 | 13 | 0 | 13 | 4 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
