Official Volleyball Box Score
Humber at Cambrian
10/24/2025 at 8:00 PM
@ Cambrian College
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicolas Kozij * | 3 | 2 | 0 | 2 | 1.000 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Justin Holland * | 2 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Toby Nessel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paul Manna * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Dante Sugarman | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kyle Gray-Phillips | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Caleb Gould | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sullivan Cofell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Apolo Bras * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Alex Segui | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 3 | 15 | 5 | 25 | .400 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Enzo Endres * | 3 | 6 | 6 | 23 | .000 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 9.0 |
| Totals | 29 | 17 | 80 | .150 | 28 | 7 | 15 | 0 | 28 | 4 | 0 | 0 | 1 | 40.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Logan Trottier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cale Bast * | 3 | 10 | 4 | 25 | .240 | 2 | 0 | 4 | 0 | 7 | 3 | 0 | 0 | 2 | 13.0 |
| 10 | Sam George * | 3 | 0 | 0 | 2 | .000 | 27 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Liam Hansen * | 3 | 12 | 1 | 23 | .478 | 2 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 16.0 |
| 16 | Kyle Perreault * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jason Diotte * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 24 | Ethan Wheatley * | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 26 | Connor Dorsey | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 8 | 85 | .353 | 33 | 4 | 12 | 0 | 26 | 10 | 0 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
