Official Volleyball Box Score

Cambrian at Niagara

11/2/2025 at 3:00 PM
@ WELLAND, ON
1
-
3
Final 1 2 3 4 Score
Cambrian 25 21 22 21 1
Niagara 20 25 25 25 3

Cambrian

Set K E TA PCT
1 11 3 19 .421
2 7 11 25 -.160
3 11 4 35 .200
4 13 7 31 .194

Niagara

Set K E TA PCT
1 13 7 29 .207
2 10 6 24 .167
3 12 6 36 .167
4 14 4 30 .333

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Logan Trottier 4 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
7 Cale Bast * 4 16 9 31 .226 0 1 2 0 9 1 0 0 0 18.0
9 Jonas Obrigewitsch 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sam George * 4 0 1 2 -.500 30 1 4 0 7 2 0 0 0 3.0
12 Liam Hansen * 4 13 8 36 .139 0 2 3 0 5 0 0 0 0 15.0
16 Kyle Perreault * 4 2 4 21 -.095 0 0 2 0 3 2 0 0 0 4.0
18 Jason Diotte * 4 5 2 9 .333 0 0 0 0 0 3 0 0 0 8.0
24 Ethan Wheatley * 4 6 0 9 .667 0 0 1 0 1 4 0 0 0 10.0
26 Connor Dorsey 4 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
Totals 42 25 110 .155 32 4 12 0 37 12 0 0 0 58.0

Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Trembly 4 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
3 Ryder Beauregard 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Riley Orr * 4 1 2 10 -.100 0 0 2 0 0 2 0 0 0 3.0
5 RJ Martin * 4 12 0 24 .500 0 0 1 0 0 4 0 0 0 16.0
6 Jake Lee 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Taiten Stifter * 4 0 0 2 .000 36 0 1 0 4 2 0 0 0 2.0
12 Cam Moss * 4 9 7 21 .095 0 0 2 0 1 4 0 0 0 13.0
13 Sam Pynn * 4 18 6 35 .343 0 0 3 0 5 0 0 0 0 18.0
14 Sam Guzak 4 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
16 Britton Burrows 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
17 Jack Drummond * 4 10 6 28 .143 0 2 7 0 6 3 0 0 0 15.0
Totals 50 21 120 .242 39 2 17 0 27 15 0 0 0 67.0
Other Information
Attendance: 0
Time: 2:33
* = Starter