Official Volleyball Box Score

Cambrian at Fanshawe

11/22/2025 at 6:50 PM
@ Fanshawe College
6-2, 6-2
1
-
3
6-1, 6-1
Final 1 2 3 4 Score
Cambrian (6-2, 6-2) 16 21 25 18 1
Fanshawe (6-1, 6-1) 25 25 23 25 3

Cambrian

Set K E TA PCT
1 6 6 18 .000
2 13 6 31 .226
3 12 3 23 .391
4 12 6 28 .214

Fanshawe

Set K E TA PCT
1 11 4 20 .350
2 13 4 24 .375
3 14 4 25 .400
4 15 2 24 .542

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
05 Logan Trottier 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
07 Cale Bast * 4 11 6 26 .192 2 2 2 3 6 0 0 0 0 13.0
08 Cohen Gillett 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
09 Jonas Obrigewitsch 4 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
10 Sam George * 4 0 1 2 -.500 36 1 2 0 1 0 0 0 1 1.0
12 Liam Hansen * 4 18 4 32 .438 0 1 2 1 2 1 0 0 0 20.0
16 Kyle Perreault * 4 4 3 19 .053 1 1 1 0 3 0 0 0 0 5.0
18 Jason Diotte * 4 6 2 9 .444 0 2 2 0 0 2 0 0 0 10.0
23 Caleb Bridge 1 0 0 0 .000 2 0 0 0 0 0 0 0 2 0.0
24 Ethan Wheatley * 4 4 4 10 .000 1 1 1 0 2 2 0 0 0 7.0
26 Connor Dorsey 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 21 100 .220 42 8 11 9 21 5 0 0 3 56.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carter Pittuck 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
02 Jakob Curtis * 4 3 1 4 .500 42 0 1 0 4 0 0 0 0 3.0
04 Evan Kirkpatrick * 4 4 1 5 .600 0 2 0 0 1 4 0 0 0 10.0
07 Andrew Smith 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
08 Tanner Paterson * 4 16 4 33 .364 2 3 8 2 6 0 0 0 0 19.0
10 Gustavo Aguirre 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
12 Colin Hutchison * 4 12 4 20 .400 1 1 2 0 8 0 0 0 0 13.0
13 Ty Klassen 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jayden Crowther * 4 8 1 11 .636 0 2 1 0 3 3 0 0 0 13.0
17 Jason McPhee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Jacob Goldszmidt * 4 10 3 19 .368 3 1 0 0 1 0 0 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 53 14 93 .419 51 9 12 8 30 7 0 0 0 69.0
Other Information
Attendance: 0
Time: 1:45
1st Referee: W. Horst
2nd Referee: R. Clutton
* = Starter