Official Volleyball Box Score

Redeemer at Cambrian

11/28/2025 at 8:00 PM
@ Cambrian College
0
-
3
Final 1 2 3 Score
Redeemer 25 31 23 0
Cambrian 27 33 25 3

Redeemer

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cambrian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andrew Walcott 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
2 Ben Brouwer * 3 0 1 4 -.250 35 4 5 0 8 1 0 0 0 5.0
4 Simon Bourne * 3 14 5 35 .257 1 2 1 0 6 0 0 0 1 16.0
5 Caleb Bosveld 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Carsen Grim 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Jonah Heidbuurt * 3 12 3 31 .290 1 2 1 0 8 1 0 0 0 15.0
8 Jared Prinsloo * 3 5 3 18 .111 0 1 3 0 5 1 0 0 0 7.0
9 Silas Breukelman * 3 5 2 16 .188 0 0 2 0 1 0 0 0 0 5.0
11 Jack Demik * 3 4 3 10 .100 1 0 3 0 3 3 0 0 0 7.0
12 Lucas Jonker 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Isaac Vreugdenhil 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
Totals 40 17 114 .202 38 9 17 0 46 6 0 0 1 55.0

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Logan Trottier 3 1 0 1 1.000 2 0 0 0 4 0 0 0 0 1.0
7 Cale Bast * 3 10 5 28 .179 0 1 6 0 7 1 0 0 0 12.0
9 Jonas Obrigewitsch 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Sam George * 3 0 1 4 -.250 32 1 5 0 12 0 0 0 0 1.0
12 Liam Hansen * 3 12 3 38 .237 2 3 1 0 6 1 0 0 0 16.0
16 Kyle Perreault * 3 8 2 21 .286 1 0 3 0 7 0 0 0 0 8.0
18 Jason Diotte * 3 5 0 12 .417 0 0 1 0 4 2 0 0 0 7.0
24 Ethan Wheatley * 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
26 Connor Dorsey 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 40 12 113 .248 37 5 17 0 42 4 0 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter