Official Volleyball Box Score
Niagara at Cambrian
1/17/2026 at 8:00 PM
@ Cambrian College
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Trembly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryder Beauregard * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Riley Orr * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | RJ Martin * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Jake Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sam Pynn * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Ben Fillion | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Britton Burrows * | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 |
| 17 | Jack Drummond * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 18 | 16 | 52 | .038 | 18 | 0 | 9 | 0 | 12 | 7 | 0 | 0 | 2 | 25.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Connor Kipling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cale Bast * | 3 | 9 | 3 | 15 | .400 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Jonas Obrigewitsch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam George * | 3 | 1 | 2 | 3 | -.333 | 33 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Liam Hansen * | 3 | 13 | 3 | 20 | .500 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Owen Perron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyle Perreault * | 3 | 6 | 2 | 12 | .333 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Jason Diotte * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 24 | Ethan Wheatley * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 26 | Connor Dorsey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 66 | .394 | 37 | 10 | 17 | 0 | 14 | 6 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
