Official Volleyball Box Score

Cambrian at Redeemer

1/24/2026 at 8:00 PM
@ Redeemer
3
-
1
Final 1 2 3 4 Score
Cambrian 25 25 24 27 3
Redeemer 20 14 26 25 1

Cambrian

Set K E TA PCT
1 13 2 19 .579
2 12 2 20 .500
3 8 6 33 .061
4 10 5 28 .179

Redeemer

Set K E TA PCT
1 9 6 23 .130
2 5 4 17 .059
3 9 4 22 .227
4 14 5 41 .220

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Cale Bast * 4 2 1 26 .038 0 2 6 0 6 1 0 0 0 5.0
9 Jonas Obrigewitsch 4 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Sam George * 4 1 0 2 .500 38 2 4 0 7 2 0 0 0 5.0
12 Liam Hansen * 4 11 4 22 .318 0 1 5 0 18 1 0 0 0 13.0
13 Owen Perron 4 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
16 Kyle Perreault * 4 7 6 21 .048 0 1 5 0 7 1 0 0 0 9.0
18 Jason Diotte * 4 6 2 11 .364 0 1 2 0 5 2 0 0 0 9.0
24 Ethan Wheatley * 4 2 0 8 .250 0 3 2 0 2 4 0 0 0 9.0
26 Connor Dorsey 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
Totals 29 13 90 .178 41 11 25 0 52 11 0 0 0 51.0

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andrew Walcott 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Ben Brouwer * 4 2 1 6 .167 37 1 5 0 8 1 0 0 0 4.0
4 Simon Bourne * 4 7 5 23 .087 1 2 6 0 7 1 0 0 0 10.0
5 Caleb Bosveld 1 2 0 3 .667 0 1 0 0 1 0 0 0 0 3.0
6 Carsen Grim 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
7 Jonah Heidbuurt * 4 6 5 16 .062 0 0 0 0 3 1 0 0 0 7.0
8 Jared Prinsloo * 4 12 5 30 .233 0 2 4 0 5 2 0 0 0 16.0
9 Silas Breukelman * 3 0 2 4 -.500 0 0 1 0 0 1 0 0 0 1.0
11 Jack Demik * 4 10 1 13 .692 0 0 0 0 4 0 0 0 0 10.0
12 Lucas Jonker 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Luke Marshall 3 3 0 7 .429 0 0 2 0 1 0 0 0 0 3.0
15 Isaac Vreugdenhil 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 42 19 102 .225 38 6 18 0 41 6 0 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter