Official Volleyball Box Score
Cambrian at Mohawk
1/25/2026 at 1:00 PM
@ DBARC - Fennell Campus
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 18 | .278 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 16 | 4 | 28 | .429 |
| 4 | 7 | 1 | 14 | .429 |
| 5 | 6 | 3 | 13 | .231 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 11 | 1 | 25 | .400 |
| 4 | 16 | 4 | 33 | .364 |
| 5 | 4 | 4 | 14 | .000 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Cale Bast * | 5 | 15 | 5 | 29 | .345 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Cohen Gillett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jonas Obrigewitsch | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam George * | 5 | 0 | 3 | 5 | -.600 | 40 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| 12 | Liam Hansen * | 5 | 12 | 3 | 25 | .360 | 0 | 3 | 4 | 0 | 7 | 2 | 1 | 0 | 0 | 17.5 |
| 16 | Kyle Perreault * | 3 | 9 | 0 | 16 | .562 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 10.0 |
| 18 | Jason Diotte * | 5 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 23 | Caleb Bridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ethan Wheatley * | 5 | 4 | 3 | 9 | .111 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 26 | Connor Dorsey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 16 | 99 | .343 | 44 | 5 | 16 | 0 | 45 | 4 | 2 | 0 | 5 | 60.0 | ||
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Keon Elkie | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Benjamin Puskas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adrian Delos Reyes | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Helix Hunter * | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Josh Taylor | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jordan Ho | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dean Zicari * | 5 | 8 | 4 | 34 | .118 | 2 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Thomas Kuzma | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brecken Morrison * | 5 | 3 | 2 | 7 | .143 | 39 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| 16 | Cole Crowder | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Jurak * | 5 | 9 | 3 | 32 | .188 | 0 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Andrew Magirias * | 4 | 3 | 3 | 8 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 4.5 |
| 20 | Micah Dijkema | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Marthus Guedes * | 5 | 18 | 1 | 29 | .586 | 2 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 56 | 14 | 135 | .311 | 53 | 7 | 25 | 0 | 54 | 0 | 8 | 0 | 3 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
