Official Volleyball Box Score

Fanshawe at Cambrian

2/1/2026 at 3:00 PM
@ Cambrian College
0
-
3
Final 1 2 3 Score
Fanshawe 21 23 22 0
Cambrian 25 25 25 3

Fanshawe

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cambrian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carter Pittuck 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
2 Jakob Curtis * 3 0 1 5 -.200 27 0 0 0 3 1 0 0 0 1.0
5 Tyler Gibson * 3 10 3 22 .318 2 1 0 0 5 0 0 0 0 11.0
7 Andrew Smith 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Tanner Paterson * 3 4 6 24 -.083 0 0 5 0 5 2 0 0 0 6.0
9 Oliver Prentice 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
11 Silas Carr * 3 5 1 10 .400 0 0 1 0 0 2 0 0 0 7.0
12 Colin Hutchison 1 0 0 1 .000 0 0 1 0 0 1 0 0 0 1.0
13 Ty Klassen 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
14 Jayden Crowther * 3 9 2 15 .467 1 0 1 0 1 4 0 0 0 13.0
17 Jason McPhee 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Jacob Goldszmidt * 3 5 4 12 .083 0 1 3 0 6 2 0 0 0 8.0
Totals 33 17 89 .180 31 2 11 0 28 13 0 0 0 48.0

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Cale Bast * 3 14 3 22 .500 0 1 0 0 6 2 0 0 0 17.0
9 Jonas Obrigewitsch 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Sam George * 3 0 0 0 .000 37 2 4 0 1 0 0 0 0 2.0
12 Liam Hansen * 3 13 11 31 .065 0 1 4 0 6 2 0 0 0 16.0
16 Kyle Perreault * 3 8 5 23 .130 0 0 0 0 6 3 0 0 0 11.0
18 Jason Diotte * 3 6 1 11 .455 0 0 0 0 3 1 0 0 0 7.0
24 Ethan Wheatley * 3 2 2 11 .000 2 1 1 0 4 2 0 0 0 5.0
26 Connor Dorsey 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 43 22 98 .214 39 5 9 0 32 10 0 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter