Official Volleyball Box Score

Cambrian at Humber

2/8/2026 at 3:00 PM
@ Humber Poly
12-4, 12-4
1
-
3
11-5, 11-5
Final 1 2 3 4 Score
Cambrian (12-4, 12-4) 19 25 18 25 1
Humber (11-5, 11-5) 25 22 25 27 3

Cambrian

Set K E TA PCT
1 11 5 36 .167
2 15 2 34 .382
3 10 6 36 .111
4 10 6 42 .095

Humber

Set K E TA PCT
1 15 3 33 .364
2 13 3 33 .303
3 11 2 30 .300
4 15 6 39 .231

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Cale Bast * 4 16 2 42 .333 0 0 2 0 14 1 0 0 0 17.0
9 Jonas Obrigewitsch 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Sam George * 4 0 0 4 .000 43 1 3 0 8 0 0 0 1 1.0
12 Liam Hansen * 4 10 13 49 -.061 0 2 1 0 14 0 0 0 0 12.0
16 Kyle Perreault * 4 7 2 22 .227 0 0 1 0 9 2 0 0 0 9.0
18 Jason Diotte * 4 8 1 15 .467 0 1 1 0 0 0 0 0 0 9.0
24 Ethan Wheatley * 4 5 1 18 .222 0 0 1 0 0 2 0 0 0 7.0
26 Connor Dorsey 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
Totals 46 19 150 .180 44 4 9 0 53 5 0 0 1 55.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykhailo Saidov 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
2 Nicolas Kozij * 4 2 0 7 .286 42 2 0 0 13 0 0 0 0 4.0
3 Justin Holland 3 4 0 7 .571 0 0 0 0 0 3 0 0 0 7.0
6 Paul Manna * 4 10 4 31 .194 1 0 5 0 13 0 0 0 0 10.0
8 Kyle Gray-Phillips * 4 5 3 18 .111 0 2 4 0 7 1 0 0 0 8.0
12 Apolo Bras * 2 3 0 7 .429 0 0 1 0 0 1 0 0 0 4.0
14 Cameron Hedderson * 4 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
15 Alex Segui 4 0 0 1 .000 6 0 0 0 15 0 0 0 0 0.0
17 Enzo Endres * 4 27 7 58 .345 0 0 3 0 7 3 0 0 0 30.0
Totals 54 14 135 .296 49 5 14 0 57 8 0 0 0 67.0
Other Information
Attendance: 0
Time: 1:50
* = Starter