Keegan Ryan
m
4
k/s
1.88
h %
.440
a/s
0.00
b/s
0.25
sa/s
0.50
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 8 | 8 |
| Kills | 15 | 15 |
| Kills per set | 1.88 | 1.88 |
| Errors | 4 | 4 |
| Total Attacks | 25 | 25 |
| Total Attacks per set | 3.13 | 3.13 |
| Hitting Percentage | .440 | .440 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 4 | 4 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.50 | 0.50 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.63 | 0.63 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.25 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.0 | 21.0 |
| Points per set | 2.6 | 2.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Redeemer | W, 3-1 |
| Jan 25 | at Mohawk | W, 3-2 |
| Jan 31 | Conestoga | W, 3-0 |
| Feb 1 | Fanshawe | W, 3-0 |
| Feb 7 | at Sheridan | W, 3-1 |
| Feb 8 | at Humber | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 2 | 7 | 0 | 8 | .875 | 0 | 8.0 |
| Oct 24 | Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Conestoga | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Boreal | W, 3-0 | - | 3 | 7 | 0 | 8 | .875 | 0 | 11.0 |
| Nov 15 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Sheridan | W, 3-1 | - | 2 | 1 | 4 | 9 | -.333 | 0 | 2.0 |
| Feb 8 | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Conestoga | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Boreal | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Sheridan | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Mohawk | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Conestoga | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 2 | at Niagara | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Boreal | W, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Nov 15 | Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - |
| Nov 28 | Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Sheridan | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Humber | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 15 | 1.88 | 4 | 25 | 3.13 | .440 | 0 | 0.00 | 21.0 | 2.6 |
| Conference | 4 | 8 | 15 | 1.88 | 4 | 25 | 3.13 | .440 | 0 | 0.00 | 21.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 7 | 3.50 | 0 | 8 | 4.00 | .875 | 0 | 0.00 | 8.0 | 4.0 |
| Away | 3 | 6 | 8 | 1.33 | 4 | 17 | 2.83 | .235 | 0 | 0.00 | 13.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 15 | 1.88 | 4 | 25 | 3.13 | .440 | 0 | 0.00 | 21.0 | 2.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 7 | 3.50 | 0 | 8 | 4.00 | .875 | 0 | 0.00 | 8.0 | 4.0 |
| November | 2 | 4 | 7 | 1.75 | 0 | 8 | 2.00 | .875 | 0 | 0.00 | 11.0 | 2.8 |
| February | 1 | 2 | 1 | 0.50 | 4 | 9 | 4.50 | -.333 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 5 | 0.63 | 2 | 0 | 2 | 0.25 |
| Conference | 4 | 8 | 5 | 0.63 | 2 | 0 | 2 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 6 | 0 | 0.00 | 2 | 0 | 2 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 5 | 0.63 | 2 | 0 | 2 | 0.25 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| November | 2 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| February | 1 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 1 | 4 | 0.50 | 4 | 0 | 0 |
| Conference | 4 | 8 | 1 | 4 | 0.50 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Away | 3 | 6 | 1 | 3 | 0.50 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 1 | 4 | 0.50 | 4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| November | 2 | 4 | 1 | 3 | 0.75 | 4 | 0 | 0 |
| February | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
