Jessie Hayward
13 Jessie Hayward
-
- Position:
- Midfield
-
- Year:
- 1
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 13 |
| Games started | 4 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 8 | Humber | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Sheridan | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Conestoga | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at U of T Mississauga | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Humber | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at George Brown | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 29 | George Brown | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Sheridan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Conestoga | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | U of T Mississauga | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Fleming | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Seneca | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at St. Clair | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 8 | Humber | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Sheridan | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Conestoga | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at U of T Mississauga | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Humber | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at George Brown | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 29 | George Brown | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Sheridan | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Conestoga | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | U of T Mississauga | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Fleming | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Seneca | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at St. Clair | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 8 | Humber | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Sheridan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Conestoga | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at U of T Mississauga | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Humber | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at George Brown | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | George Brown | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Sheridan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Conestoga | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | U of T Mississauga | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Fleming | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Seneca | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at St. Clair | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 10 | 4 | 0 | 0 | 0 |
| Total | 10 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 10 | 0 | - | 0 | - |
| Total | 10 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 10 | 4 | .00 | .00 | .00 |
| Total | 10 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 10 | .00 | - | .00 | - |
| Total | 10 | .00 | - | .00 | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | 0 | 0 | 0 |
| Conference | 13 | 6 | 0 | 0 | 0 |
| Exhibition | 3 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 0 | 0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 3 | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 0 | - |
| Conference | 13 | 0 | - | 0 | - |
| Exhibition | 3 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .00 | .00 | .00 |
| Conference | 13 | 6 | .00 | .00 | .00 |
| Exhibition | 3 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .00 | .00 | .00 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 3 | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .00 | - |
| Conference | 13 | .00 | - | .00 | - |
| Exhibition | 3 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
News mentions
There is no doubt that the success of the Cambrian Golden Shield women’s soccer team in recent years has helped raised the profile of the school in recruiting circles across the province, creating something of a lure in the hopes of attracting attention from high school soccer talent, notably that talent that resides south of Barrie.
