Cambrian at Durham September 17, 2022
Box Score
Cambrian
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 26 | |
| 2 | 2 | 1 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 76 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 88 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 26 | |
|
22
Aisha Warren
|
0 | 0 | 0 | 0 | 65 |
|
25
Laura Hill
|
0 | 0 | 0 | 0 | 7 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 907 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Nikki Bradshaw
|
0 | 0 | 0 | 0 | 90 |
|
3
Sage Thomas-Roberts
|
3 | 2 | 2 | 0 | 85 |
|
5
Stephanie Boivin
|
1 | 1 | 0 | 0 | 20 |
|
6
Sinead Kappel
|
0 | 0 | 0 | 0 | 90 |
|
8
Olivia Checchia
|
2 | 1 | 0 | 0 | 90 |
|
12
Brianna Kelly
|
0 | 0 | 0 | 0 | 29 |
|
13
Erika Bjorgum
|
7 | 4 | 1 | 0 | 71 |
|
15
Jessica Ferreira
|
3 | 0 | 0 | 0 | 90 |
|
16
Ericka Van Hezewijk
|
0 | 0 | 0 | 0 | 32 |
|
17
Chloe Hercia
|
0 | 0 | 0 | 0 | 90 |
|
18
Lorena Covarrubias
|
0 | 0 | 0 | 0 | 19 |
|
19
Shannon Brown
|
0 | 0 | 0 | 0 | 69 |
|
20
Alexi Plante
|
0 | 0 | 0 | 0 | 5 |
|
21
Jaime Pye
|
2 | 1 | 0 | 1 | 81 |
|
23
Meg Sommerville
|
1 | 0 | 0 | 0 | 41 |
|
25
Heather Arnott
|
0 | 0 | 0 | 1 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Reanna Beaudoin | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikki Bradshaw | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
14:23 | Erika Bjorgum (Heather Arnott) - * | 0 - 1 |
|
Cambrian
2nd
|
60:57 | Alison Weiler (Mackenzie Watkins) - * | 1 - 1 |
|
Durham
2nd
|
65:22 | Sage Thomas-Roberts (Jaime Pye) - * | 1 - 2 |
|
Durham
2nd
|
70:40 | Sage Thomas-Roberts (unassisted) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 4 | 6 | 10 |
| Durham | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 4 | 2 | 6 |
| Durham | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 1 | 2 | 3 |
| Durham | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 2 | 1 | 3 |
| Durham | 1 | 2 | 3 |
| Date/Time | September 17, 2022 - 01:30 PM |
|---|---|
| Location | Oshawa |
| Stadium | Vaso's Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Reanna Beaudoin at goalie for Cambrian. | ||
| 0:00 | Nikki Bradshaw at goalie for Durham. | ||
| 4:40 | Shot by Cambrian Kaitlyn Pressley, High. | ||
| 6:14 | Corner kick by Durham Erika Bjorgum [6:14]. | ||
| 8:25 | Shot by Cambrian Grace Cranston, Save (by goalie) Nikki Bradshaw. | ||
| 9:19 | Corner kick by Durham Erika Bjorgum [9:19]. | ||
| 10:15 | Shot by Durham Stephanie Boivin, Save (by goalie) Reanna Beaudoin. | ||
| 13:49 | Shot by Durham Erika Bjorgum, High. | ||
| 14:23 | Goal!GOAL by Durham Erika Bjorgum (FIRST GOAL), Assist by Heather Arnott * ( 0 - 1 ) |
||
| 14:23 | Substitution!Cambrian substitution: Prezzley Hutchinson for McKenna Cresswell. | ||
| 20:22 | Shot by Durham Sage Thomas-Roberts, High. | ||
| 20:55 | Corner kick by Durham Erika Bjorgum [20:55]. | ||
| 21:00 | Substitution!Durham substitution: Shannon Brown for Kyra Barton. | ||
| 22:25 | Corner kick by Durham Erika Bjorgum [22:25]. | ||
| 23:22 | Corner kick by Cambrian Mackenzie Watkins [23:22]. | ||
| 23:43 | Shot by Durham Erika Bjorgum, Save (by goalie) Reanna Beaudoin. | ||
| 24:42 | Substitution!Cambrian substitution: Aisha Warren for Grace Cranston. | ||
| 25:50 | Substitution!Cambrian substitution: Alison Weiler for Olivia Lawrie. | ||
| 25:50 | Substitution!Cambrian substitution: Susan Chard for Kaitlyn Pressley. | ||
| 28:01 | Corner kick by Durham Erika Bjorgum [28:01]. | ||
| 28:58 | Header Shot by Durham Olivia Checchia, Save (by goalie) Reanna Beaudoin. | ||
| Foul on Cambrian. | |||
| 31:14 | Substitution!Cambrian substitution: Kaitlyn McGirr for Emma Faulkner. | ||
| 31:39 | Substitution!Durham substitution: Brianna Kelly for Ericka Van Hezewijk. | ||
| Foul on Durham. | |||
| Foul on Cambrian. | |||
| 33:52 | Substitution!Durham substitution: Meg Sommerville for Stephanie Boivin. | ||
| 33:52 | Substitution!Cambrian substitution: Claire O’Grady for Susan Chard. | ||
| 37:14 | Shot by Durham Jaime Pye, Save (by goalie) Reanna Beaudoin. | ||
| 37:40 | Shot by Durham Jessica Ferreira, Wide Right. | ||
| 38:29 | Shot by Cambrian Claire O’Grady, Save (by goalie) Nikki Bradshaw. | ||
| 41:03 | Shot by Cambrian Alison Weiler, Save (by goalie) Nikki Bradshaw. | ||
| 42:15 | Shot by Durham Jaime Pye, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:40 | Corner kick by Durham Erika Bjorgum [46:40]. | ||
| Foul on Durham. | |||
| 48:17 | Shot by Durham Meg Sommerville, Wide Right. | ||
| 49:15 | Shot by Durham Erika Bjorgum, Hit Crossbar. | ||
| 50:56 | Shot by Cambrian Kaitlyn McGirr, Wide Left. | ||
| 52:04 | Shot by Cambrian Cassidy Burton, Wide Left. | ||
| 54:02 | Shot by Durham Erika Bjorgum, Wide Right. | ||
| 55:25 | Substitution!Cambrian substitution: Emma Faulkner for Kaitlyn McGirr. | ||
| 57:26 | Substitution!Durham substitution: Shannon Brown for Meg Sommerville. | ||
| 58:39 | Shot by Durham Erika Bjorgum, Save (by goalie) Reanna Beaudoin. | ||
| 60:00 | Substitution!Cambrian substitution: Grace Cranston for Claire O’Grady. | ||
| 60:37 | Corner kick by Cambrian Mackenzie Watkins [60:37]. | ||
| 60:57 | Goal!GOAL by Cambrian Alison Weiler, Assist by Mackenzie Watkins * ( 1 - 1 ) |
||
| 60:57 | Substitution!Cambrian substitution: Alison Weiler for Nora Dzuirban. | ||
| 60:57 | Substitution!Durham substitution: Meg Sommerville for Brianna Kelly. | ||
| 60:57 | Corner kick by Cambrian Mackenzie Watkins [60:57]. | ||
| 63:24 | Shot by Cambrian Cassidy Burton, Save (by goalie) Nikki Bradshaw. | ||
| 65:22 | Goal!GOAL by Durham Sage Thomas-Roberts, Assist by Jaime Pye * ( 1 - 2 ) |
||
| 65:22 | Substitution!Cambrian substitution: Alison Weiler for Susan Chard. | ||
| Foul on Durham. | |||
| Foul on Cambrian. | |||
| 68:20 | Shot by Cambrian Mackenzie Watkins, Save (by goalie) Nikki Bradshaw. | ||
| 68:50 | Substitution!Cambrian substitution: Laura Hill for Alison Weiler. | ||
| 69:27 | Shot by Cambrian Mackenzie Watkins, High. | ||
| 69:39 | Substitution!Durham substitution: Stephanie Boivin for Meg Sommerville. | ||
| 69:39 | Substitution!Cambrian substitution: Lauren McTiernan for Zenna Hilliard. | ||
| 70:40 | Goal!GOAL by Durham Sage Thomas-Roberts * ( 1 - 3 ) |
||
| 70:40 | Shot by Durham Erika Bjorgum, Save (by goalie) Reanna Beaudoin. | ||
| 70:40 | Substitution!Durham substitution: Lorena Covarrubias for Erika Bjorgum. | ||
| 70:40 | Substitution!Cambrian substitution: Claire O’Grady for Laura Hill. | ||
| 70:40 | Substitution!Cambrian substitution: Susan Chard for Kaitlyn Pressley. | ||
| 80:32 | Shot by Durham Jessica Ferreira, High. | ||
| 80:55 | Substitution!Cambrian substitution: Prezzley Hutchinson for Emma Faulkner. | ||
| 81:20 | Substitution!Durham substitution: Meg Sommerville for Jaime Pye. | ||
| 84:00 | Shot by Durham Jessica Ferreira, Wide Right. | ||
| 84:49 | Substitution!Cambrian substitution: Laura Hill for Susan Chard. | ||
| 84:49 | Substitution!Durham substitution: Sage Thomas-Roberts for Alexi Plante. | ||
| 85:28 | Substitution!Durham substitution: Alexi Plante for Sage Thomas-Roberts. | ||
| 87:24 | Shot by Durham Olivia Checchia, Wide. | ||
| 88:11 | Substitution!Cambrian substitution: Kaitlyn McGirr for Mackenzie Watkins. | ||
| 90:00 | Substitution!Cambrian substitution: Kaitlyn Pressley for Grace Cranston. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


