Cambrian at Sault October 1, 2022
Box Score
Cambrian
Sault
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 79 | |
|
14
Emily Binks
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 3 | 3 | 2 | 1 | 82 | |
|
22
Aisha Warren
|
0 | 0 | 0 | 0 | 90 |
|
25
Laura Hill
|
0 | 0 | 0 | 0 | 2 |
|
TM
Team
|
9 | 9 | 0 | 0 | 0 |
| TOTALS | 20 | 20 | 5 | 3 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 52:10
2
Maddi Rouleau
|
0 | 0 | 0 | 0 | 90 |
|
7
Brooke Brazeau
|
0 | 0 | 0 | 0 | 90 |
|
8
Giulianna Flores
|
0 | 0 | 0 | 0 | 90 |
|
10
Cassidy Shannon
|
0 | 0 | 0 | 0 | 0 |
|
11
Melissa Rodriguez Rio
|
0 | 0 | 0 | 0 | 90 |
|
12
Jessica Bannister
|
0 | 0 | 0 | 0 | 90 |
|
13
Alissa Gilmar
|
0 | 0 | 0 | 0 | 17 |
|
16
Cassandra Breckenridge
|
0 | 0 | 0 | 0 | 90 |
|
17
Heidi Willet
|
0 | 0 | 0 | 0 | 0 |
|
18
Emily Edgar
|
0 | 0 | 0 | 0 | 0 |
|
19
Ainslee Buchan
|
0 | 0 | 0 | 0 | 90 |
|
20
Megan Bassanello
|
0 | 0 | 0 | 0 | 73 |
|
21
Jayna Petingola
|
0 | 0 | 0 | 0 | 90 |
|
24
Alyssa Turcotte
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
2 | 2 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Reanna Beaudoin | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Jayna Petingola | 20 | 5 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cambrian
1st
|
4:00 | Susan Chard (Mackenzie Watkins) - * | 1 - 0 |
|
Cambrian
1st
|
14:00 | Kaitlyn Pressley (unassisted) - * | 2 - 0 |
|
Cambrian
1st
|
41:00 | Prezzley Hutchinson (unassisted) - * | 3 - 0 |
|
Cambrian
2nd
|
46:10 | Kaitlyn Pressley (Nora Dzuirban) - * | 4 - 0 |
|
Cambrian
2nd
|
77:00 | Grace Cranston (Kaitlyn Pressley) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cambrian
2nd
|
52:10 | Yellow card - Maddi Rouleau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 9 | 11 | 20 |
| Sault | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 2 | 0 | 2 |
| Sault | 6 | 9 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 10 | 3 | 13 |
| Sault | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| Sault | 0 | 0 | 0 |
| Date/Time | October 1, 2022 - 4:00 PM |
|---|---|
| Location | superior heights |
| Attendance | 0 |
| Scorer: | Sault OCAA |
Play By Play
| 0:00 | Reanna Beaudoin at goalie for Cambrian. | ||
| 0:00 | Jayna Petingola at goalie for Sault. | ||
| 4:00 | Goal!GOAL by Cambrian Susan Chard (FIRST GOAL), Assist by Mackenzie Watkins * ( 1 - 0 ) |
||
| 14:00 | Goal!GOAL by Cambrian Kaitlyn Pressley * ( 2 - 0 ) |
||
| 41:00 | Goal!GOAL by Cambrian Prezzley Hutchinson * ( 3 - 0 ) |
||
| 41:00 | Shot by Cambrian Team, Save (by goalie) Jayna Petingola. | ||
| 41:00 | Shot by Cambrian Team, Save (by goalie) Jayna Petingola. | ||
| 41:00 | Shot by Cambrian Team, Save (by goalie) Jayna Petingola. | ||
| 41:00 | Shot by Cambrian Team, Save (by goalie) Jayna Petingola. | ||
| 41:00 | Shot by Cambrian Team, Save (by goalie) Jayna Petingola. | ||
| 41:00 | Shot by Cambrian Team, Save (by goalie) Jayna Petingola. | ||
| 41:00 | Shot by Sault Team, Save (by goalie) Reanna Beaudoin. | ||
| 41:00 | Shot by Sault Team, Save (by goalie) Reanna Beaudoin. | ||
| 41:00 | Corner kick by Cambrian Team [41:00]. | ||
| 41:02 | Corner kick by Cambrian Team [41:02]. | ||
| 41:07 | Corner kick by Cambrian Team [41:07]. | ||
| 41:12 | Corner kick by Cambrian Team [41:12]. | ||
| 41:18 | Corner kick by Cambrian Team [41:18]. | ||
| 41:27 | Corner kick by Cambrian Team [41:27]. | ||
| 41:32 | Corner kick by Cambrian Team [41:32]. | ||
| 41:38 | Corner kick by Cambrian Team [41:38]. | ||
| 41:55 | Corner kick by Cambrian Team [41:55]. | ||
| 42:01 | Corner kick by Cambrian Team [42:01]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:10 | Goal!GOAL by Cambrian Kaitlyn Pressley, Assist by Nora Dzuirban * ( 4 - 0 ) |
||
| 46:10 | Shot by Cambrian Kaitlyn Pressley, Save (by goalie) Jayna Petingola. | ||
| 48:58 | Shot by Cambrian Team, Save (by goalie) Jayna Petingola. | ||
| 50:35 | Shot by Cambrian Grace Cranston, Save (by goalie) Jayna Petingola. | ||
| 52:10 | Yellow card on Sault Maddi Rouleau. | ||
| 71:58 | Substitution!Cambrian substitution: Alison Weiler for Laura Hill. | ||
| 73:03 | Substitution!Sault substitution: Alissa Gilmar for Cassidy Shannon. | ||
| 73:03 | Substitution!Sault substitution: Jessica Bannister for Megan Bassanello. | ||
| 77:00 | Goal!GOAL by Cambrian Grace Cranston, Assist by Kaitlyn Pressley * ( 5 - 0 ) |
||
| 77:32 | Shot by Cambrian Team, Save (by goalie) Jayna Petingola. | ||
| 78:04 | Shot by Cambrian Grace Cranston, Save (by goalie) Jayna Petingola. | ||
| 78:32 | Substitution!Cambrian substitution: Claire O’Grady for Cassidy Burton. | ||
| 78:32 | Substitution!Cambrian substitution: Emma Faulkner for Zenna Hilliard. | ||
| 80:38 | Corner kick by Cambrian Mackenzie Watkins [80:38]. | ||
| 81:07 | Shot by Cambrian Team, Save (by goalie) Jayna Petingola. | ||
| 81:51 | Substitution!Cambrian substitution: McKenna Cresswell for Kaitlyn Pressley. | ||
| 84:42 | Corner kick by Cambrian Mackenzie Watkins [84:42]. | ||
| 85:03 | Shot by Cambrian Mackenzie Watkins, Save (by goalie) Jayna Petingola. | ||
| 88:04 | Substitution!Cambrian substitution: Laura Hill for Grace Cranston. | ||
| 88:58 | Shot by Cambrian Alison Weiler, Save (by goalie) Jayna Petingola. | ||
| 90:00 | Substitution!Cambrian substitution: Cassidy Burton for Mackenzie Watkins. | ||
| 90:00 | Substitution!Sault substitution: Megan Bassanello for Giulianna Flores. | ||
| 90:00 | Substitution!Cambrian substitution: Mackenzie Watkins for Nora Dzuirban. | ||
| 90:00 | Shot by Cambrian Cassidy Burton, Save (by goalie) Jayna Petingola. | ||
| 90:00 | Corner kick by Cambrian Mackenzie Watkins [90:00]. | ||
| 90:00 | Substitution!Cambrian substitution: Grace Cranston for Alison Weiler. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


