Cambrian at Durham September 8, 2024
Box Score
Cambrian
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 37 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 0 | 955 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
wing 1
Keyara Lindell
|
0 | 0 | 0 | 0 | 90 |
|
2
Maya South
|
0 | 0 | 0 | 0 | 0 |
|
stri 3
Sage Thomas-Roberts
|
4 | 3 | 1 | 0 | 90 |
|
full 5
Estelle Calmet
|
0 | 0 | 0 | 0 | 90 |
|
midf 6
Erin Michalicka
|
1 | 1 | 0 | 0 | 90 |
|
wing 8
Isabel Sullivan
|
1 | 0 | 0 | 0 | 66 |
|
9
Lilah Harnett
|
1 | 0 | 0 | 0 | 17 |
|
cent 14
Chloe Hercia
|
0 | 0 | 0 | 0 | 90 |
|
stri 15
Alexis Bayley
|
1 | 1 | 0 | 0 | 79 |
|
16
Heather Wright
|
0 | 0 | 0 | 0 | 36 |
|
wing
- Yellow card 90:00
18
Laura Antunes
|
0 | 0 | 0 | 0 | 69 |
|
19
Kate Hosenberger
|
0 | 0 | 0 | 0 | 45 |
|
midf 20
Ashley Dickinson
|
0 | 0 | 0 | 0 | 54 |
|
23
Reilyn Dowse
|
0 | 0 | 0 | 0 | 65 |
|
stri 24
Maria Stasinakis
|
0 | 0 | 0 | 0 | 43 |
|
full 25
Heather Arnott
|
0 | 0 | 0 | 0 | 90 |
|
28
Jemma Dube
|
0 | 0 | 0 | 0 | 22 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 1036 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Levesque (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keyara Lindell (L, 0-1) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cambrian
2nd
|
68:41 | Grace Cranston (unassisted) - * | 1 - 0 |
|
Durham
2nd
|
76:04 | Sage Thomas-Roberts (unassisted) - * | 1 - 1 |
|
Cambrian
2nd
|
90:00 | Delaney Elliott (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cambrian
2nd
|
90:00 | Yellow card - Prezzley Hutchison |
|
Cambrian
2nd
|
90:00 | Yellow card - Laura Antunes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 2 | 2 | 4 |
| Durham | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 1 | 3 | 4 |
| Durham | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 1 | 0 | 1 |
| Durham | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 3 | 3 | 6 |
| Durham | 4 | 3 | 7 |
| Date/Time | September 8, 2024 - 1:00 PM |
|---|---|
| Location | Oshawa, ON |
| Game length | 2:00 |
| Attendance | 150 |
| Scorer: | Durham |
Play By Play
| 0:00 | Keyara Lindell at goalie for Durham. | ||
| 0:00 | Emily Levesque at goalie for Cambrian. | ||
| 1:24 | Corner kick by Durham Erin Michalicka [1:24]. | ||
| Foul on Cambrian. | |||
| 4:36 | Shot by Cambrian Brooke Dugas, Save (by goalie) Keyara Lindell. | ||
| 5:18 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Emily Levesque. | ||
| Foul on Durham. | |||
| Foul on Cambrian. | |||
| 16:12 | Shot by Durham Sage Thomas-Roberts, High. | ||
| 17:05 | Shot by Durham Isabel Sullivan, Wide Right. | ||
| 18:22 | Substitution!Cambrian substitution: Gillian Spraggett for Grace Cranston. | ||
| 18:22 | Substitution!Cambrian substitution: Fereshte Farrokhpey for Hulie Occhipinti. | ||
| 18:22 | Substitution!Cambrian substitution: Fereshte Farrokhpey for Hulie Occhipinti. | ||
| Foul on Durham. | |||
| 20:35 | Shot by Cambrian Jamie Hopkins, High. | ||
| Foul on Cambrian. | |||
| 25:09 | Substitution!Durham substitution: Reilyn Dowse for Maria Stasinakis. | ||
| 31:01 | Substitution!Cambrian substitution: Hulie Occhipinti for Fereshte Farrokhpey. | ||
| Foul on Durham. | |||
| 36:44 | Substitution!Cambrian substitution: Gillian Spraggett for Molly Watson. | ||
| 37:30 | Substitution!Cambrian substitution: Fereshte Farrokhpey for Hulie Occhipinti. | ||
| Foul on Durham. | |||
| 44:12 | Corner kick by Cambrian Chelsea Kennedy [44:12]. | ||
| 45:00 | Substitution!Durham substitution: Kate Hosenberger for Laura Antunes. | ||
| 45:00 | Shot by Durham Lilah Harnett, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cambrian: #1 Emily Levesque, #4 Makayla Bertrand, #5 Allie Weiler, #6 Brooke Dugas, #8 Grace Cranston, #9 Gillian Spraggett, #11 Nora Dzuirban, #12 Chelsea Kennedy, #13 Delaney Elliott, #16 Prezzley Hutchison, #18 Fereshte Farrokhpey. | ||
| 45:00 | For Durham: #1 Keyara Lindell, #3 Sage Thomas-Roberts, #5 Estelle Calmet, #6 Erin Michalicka, #8 Isabel Sullivan, #9 Lilah Harnett, #14 Chloe Hercia, #15 Alexis Bayley, #19 Kate Hosenberger, #20 Ashley Dickinson, #25 Heather Arnott. | ||
| 50:00 | Corner kick by Durham Erin Michalicka [50:00]. | ||
| Foul on Cambrian. | |||
| 52:42 | Shot by Durham Erin Michalicka, Save (by goalie) Emily Levesque. | ||
| 54:14 | Substitution!Durham substitution: Heather Wright for Ashley Dickinson. | ||
| 60:31 | Corner kick by Durham Erin Michalicka [60:31]. | ||
| 61:35 | Substitution!Durham substitution: Jemma Dube for Lilah Harnett. | ||
| 65:56 | Substitution!Durham substitution: Laura Antunes for Isabel Sullivan. | ||
| 67:02 | Shot by Durham Alexis Bayley, Save (by goalie) Emily Levesque. | ||
| 68:10 | Substitution!Cambrian substitution: Olivia Redmond for Fereshte Farrokhpey. | ||
| 68:41 | Goal!GOAL by Cambrian Grace Cranston (FIRST GOAL) * ( 1 - 0 ) |
||
| 72:32 | Substitution!Durham substitution: Maria Stasinakis for Alexis Bayley. | ||
| 76:04 | Goal!GOAL by Durham Sage Thomas-Roberts * ( 1 - 1 ) |
||
| 78:03 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Emily Levesque. | ||
| Foul on Durham. | |||
| 79:56 | Corner kick by Durham Maria Stasinakis [79:56]. | ||
| 80:16 | Corner kick by Durham Erin Michalicka [80:16]. | ||
| 83:22 | Substitution!Durham substitution: Alexis Bayley for Jemma Dube. | ||
| Foul on Cambrian. | |||
| Foul on Durham. | |||
| Foul on Cambrian. | |||
| Foul on Durham. | |||
| 90:00 | Substitution!Cambrian substitution: Allie Weiler for Jamie Hopkins. | ||
| 90:00 | Goal!GOAL by Cambrian Delaney Elliott * ( 2 - 1 ) |
||
| 90:00 | Yellow card on Cambrian Prezzley Hutchison. | ||
| 90:00 | Yellow card on Durham Laura Antunes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


