Jamie Hopkins
15 Jamie Hopkins
-
- Position:
- M
-
- Year:
- 3
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 4 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | Lakehead University Orillia | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Centennial | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Seneca | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Algonquin | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at St. Lawrence | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Loyalist | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at George Brown | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Durham | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Fleming | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | at Lakehead University Orillia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | Lakehead University Orillia | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Centennial | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Seneca | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Algonquin | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at St. Lawrence | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Loyalist | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at George Brown | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Durham | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Fleming | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lakehead University Orillia | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | Lakehead University Orillia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Centennial | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Seneca | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Algonquin | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Lawrence | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Loyalist | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at George Brown | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Durham | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Fleming | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lakehead University Orillia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | 0 | 1 | 1 |
| Conference | 10 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 1 | 1 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 0 | 1 | 1 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 3 | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .00 | .10 | .10 |
| Conference | 10 | 4 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .20 | .20 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .00 | .25 | .25 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 3 | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .33 | .33 |
