Erica Scott-Thomas
m
12
k/s
0.44
h %
-.057
a/s
0.06
b/s
0.11
sa/s
0.17
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 13 |
| Sets | 18 | 19 |
| Kills | 8 | 8 |
| Kills per set | 0.44 | 0.42 |
| Errors | 10 | 10 |
| Total Attacks | 35 | 35 |
| Total Attacks per set | 1.94 | 1.84 |
| Hitting Percentage | -.057 | -.057 |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 6 | 7 |
| Service Aces per set | 0.17 | 0.16 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 4 |
| Digs per set | 0.22 | 0.21 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 13.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Sheridan | L, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Nov 3 | Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Niagara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Conestoga | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 17 | St. Clair | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | Fanshawe | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | at Redeemer | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Nov 24 | at Mohawk | L, 3-0 | 1 | 2 | 4 | 5 | 17 | -.059 | 1 | 6.0 |
| Nov 28 | at Boreal | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 12 | Redeemer | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 13 | Niagara | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Jan 19 | Mohawk | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 26 | at Sheridan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Humber | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Conestoga | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Clair | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 # | Durham | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 23 # | St. Clair | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Sheridan | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Niagara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Conestoga | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | St. Clair | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Fanshawe | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Redeemer | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | at Mohawk | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | at Boreal | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Redeemer | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Niagara | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Mohawk | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Sheridan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Humber | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Conestoga | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Clair | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | Durham | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | St. Clair | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Sheridan | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 3 | Humber | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Niagara | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Conestoga | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | St. Clair | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Fanshawe | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Redeemer | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Mohawk | L, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Nov 28 | at Boreal | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Jan 12 | Redeemer | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Niagara | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 19 | Mohawk | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 26 | at Sheridan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Humber | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Conestoga | W, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at St. Clair | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | Durham | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 # | St. Clair | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 18 | 8 | 0.44 | 10 | 35 | 1.94 | -.057 | 1 | 0.06 | 13.0 | 0.7 |
| Total | 12 | 18 | 8 | 0.44 | 10 | 35 | 1.94 | -.057 | 1 | 0.06 | 13.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 18 | 4 | 0.22 | 2 | 0 | 2 | 0.11 |
| Total | 12 | 18 | 4 | 0.22 | 2 | 0 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 18 | 0 | 3 | 0.17 | 6 | 0 | 0 |
| Total | 12 | 18 | 0 | 3 | 0.17 | 6 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 8 | 0.44 | 10 | 35 | 1.94 | -.057 | 1 | 0.06 | 13.0 | 0.7 |
| Conference | 13 | 19 | 8 | 0.42 | 10 | 35 | 1.84 | -.057 | 1 | 0.05 | 13.0 | 0.7 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 6 | 8 | 2 | 0.25 | 3 | 10 | 1.25 | -.100 | 0 | 0.00 | 4.0 | 0.5 |
| Away | 6 | 10 | 6 | 0.60 | 7 | 25 | 2.50 | -.040 | 1 | 0.10 | 9.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 10 | 15 | 8 | 0.53 | 10 | 34 | 2.27 | -.059 | 1 | 0.07 | 13.0 | 0.9 |
| October | 1 | 2 | 1 | 0.50 | 2 | 8 | 4.00 | -.125 | 0 | 0.00 | 1.0 | 0.5 |
| November | 6 | 10 | 6 | 0.60 | 7 | 25 | 2.50 | -.040 | 1 | 0.10 | 9.0 | 0.9 |
| January | 4 | 5 | 1 | 0.20 | 1 | 2 | 0.40 | .000 | 0 | 0.00 | 3.0 | 0.6 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 4 | 0.22 | 2 | 0 | 2 | 0.11 |
| Conference | 13 | 19 | 4 | 0.21 | 2 | 0 | 2 | 0.11 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 10 | 0 | 0.00 | 2 | 0 | 2 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 15 | 4 | 0.27 | 2 | 0 | 2 | 0.13 |
| October | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 10 | 1 | 0.10 | 2 | 0 | 2 | 0.20 |
| January | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 0 | 3 | 0.17 | 6 | 0 | 0 |
| Conference | 13 | 19 | 0 | 3 | 0.16 | 7 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 6 | 8 | 0 | 2 | 0.25 | 2 | 0 | 0 |
| Away | 6 | 10 | 0 | 1 | 0.10 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 10 | 15 | 0 | 3 | 0.20 | 4 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 6 | 10 | 0 | 1 | 0.10 | 4 | 0 | 0 |
| January | 4 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
