Jade Gauthier
m
18
k/s
0.82
h %
-.073
a/s
0.11
b/s
0.07
sa/s
0.31
d/s
1.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 55 | 55 |
| Kills | 45 | 45 |
| Kills per set | 0.82 | 0.82 |
| Errors | 65 | 65 |
| Total Attacks | 275 | 275 |
| Total Attacks per set | 5.00 | 5.00 |
| Hitting Percentage | -.073 | -.073 |
| Assists | 6 | 6 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 22 | 22 |
| Service Aces | 17 | 17 |
| Service Errors | 26 | 26 |
| Service Aces per set | 0.31 | 0.31 |
| Receptions | 27 | 27 |
| Reception Errors | 1 | 1 |
| Digs | 98 | 98 |
| Digs per set | 1.78 | 1.78 |
| Block Solo | 4 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 4 |
| Blocks per set | 0.07 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 66.0 | 66.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Sheridan | L, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 0 | 6.0 |
| Nov 3 | Humber | L, 3-1 | - | 4 | 6 | 3 | 28 | .107 | 0 | 7.0 |
| Nov 10 | at Niagara | L, 3-0 | 1 | 3 | 2 | 5 | 10 | -.300 | 0 | 3.0 |
| Nov 11 | at Conestoga | W, 3-2 | 1 | 5 | 6 | 8 | 26 | -.077 | 1 | 9.0 |
| Nov 17 | St. Clair | L, 3-1 | - | 4 | 4 | 6 | 25 | -.080 | 1 | 6.0 |
| Nov 18 | Fanshawe | L, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 1.0 |
| Nov 23 | at Redeemer | L, 3-0 | 1 | 3 | 1 | 6 | 16 | -.313 | 0 | 1.0 |
| Nov 24 | at Mohawk | L, 3-0 | 1 | 3 | 2 | 3 | 25 | -.040 | 0 | 4.0 |
| Nov 28 | at Boreal | W, 3-1 | 1 | 4 | 0 | 3 | 15 | -.200 | 0 | 1.0 |
| Jan 12 | Redeemer | L, 3-2 | - | 5 | 3 | 1 | 13 | .154 | 2 | 6.0 |
| Jan 13 | Niagara | L, 3-0 | - | 2 | 1 | 4 | 15 | -.200 | 0 | 2.0 |
| Jan 19 | Mohawk | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Jan 26 | at Sheridan | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Jan 27 | at Humber | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 1 | 7.0 |
| Jan 30 | Boreal | W, 3-0 | - | 2 | 1 | 3 | 10 | -.200 | 1 | 3.0 |
| Feb 3 | Conestoga | W, 3-2 | - | 5 | 4 | 6 | 19 | -.105 | 0 | 5.0 |
| Feb 9 | at Fanshawe | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 10 | at St. Clair | L, 3-0 | 1 | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Feb 22 # | Durham | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 # | St. Clair | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Sheridan | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Humber | L, 3-1 | - | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | at Niagara | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Conestoga | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | St. Clair | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Nov 18 | Fanshawe | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Redeemer | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Mohawk | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | at Boreal | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Redeemer | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Niagara | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | Mohawk | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Sheridan | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Humber | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 1 |
| Jan 30 | Boreal | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Conestoga | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Fanshawe | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at St. Clair | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | Durham | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 # | St. Clair | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Sheridan | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 3 | Humber | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Niagara | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Nov 11 | at Conestoga | W, 3-2 | 1 | 5 | 22 | 3 | 3 | 27 | 1 |
| Nov 17 | St. Clair | L, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Nov 18 | Fanshawe | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 23 | at Redeemer | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Mohawk | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 28 | at Boreal | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Jan 12 | Redeemer | L, 3-2 | - | 5 | 0 | 3 | 2 | 0 | 0 |
| Jan 13 | Niagara | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | Mohawk | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Sheridan | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 27 | at Humber | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 30 | Boreal | W, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Feb 3 | Conestoga | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 9 | at Fanshawe | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | at St. Clair | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | Durham | L, 3-1 | - | - | - | - | - | - | - |
| Feb 23 # | St. Clair | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 55 | 45 | 0.82 | 65 | 275 | 5.00 | -.073 | 6 | 0.11 | 66.0 | 1.2 |
| Total | 18 | 55 | 45 | 0.82 | 65 | 275 | 5.00 | -.073 | 6 | 0.11 | 66.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 55 | 98 | 1.78 | 4 | 0 | 4 | 0.07 |
| Total | 18 | 55 | 98 | 1.78 | 4 | 0 | 4 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 55 | 22 | 17 | 0.31 | 26 | 27 | 1 |
| Total | 18 | 55 | 22 | 17 | 0.31 | 26 | 27 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 45 | 0.82 | 65 | 275 | 5.00 | -.073 | 6 | 0.11 | 66.0 | 1.2 |
| Conference | 18 | 55 | 45 | 0.82 | 65 | 275 | 5.00 | -.073 | 6 | 0.11 | 66.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 23 | 0.79 | 30 | 137 | 4.72 | -.051 | 4 | 0.14 | 36.0 | 1.2 |
| Away | 9 | 26 | 22 | 0.85 | 35 | 138 | 5.31 | -.094 | 2 | 0.08 | 30.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 11 | 0.69 | 20 | 70 | 4.38 | -.129 | 2 | 0.13 | 18.0 | 1.1 |
| Losses | 14 | 39 | 34 | 0.87 | 45 | 205 | 5.26 | -.054 | 4 | 0.10 | 48.0 | 1.2 |
| October | 1 | 3 | 4 | 1.33 | 4 | 15 | 5.00 | .000 | 0 | 0.00 | 6.0 | 2.0 |
| November | 8 | 29 | 21 | 0.72 | 36 | 153 | 5.28 | -.098 | 2 | 0.07 | 32.0 | 1.1 |
| January | 6 | 16 | 15 | 0.94 | 16 | 79 | 4.94 | -.013 | 4 | 0.25 | 22.0 | 1.4 |
| February | 3 | 7 | 5 | 0.71 | 9 | 28 | 4.00 | -.143 | 0 | 0.00 | 6.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 98 | 1.78 | 4 | 0 | 4 | 0.07 |
| Conference | 18 | 55 | 98 | 1.78 | 4 | 0 | 4 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 50 | 1.72 | 2 | 0 | 2 | 0.07 |
| Away | 9 | 26 | 48 | 1.85 | 2 | 0 | 2 | 0.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 34 | 2.13 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 39 | 64 | 1.64 | 4 | 0 | 4 | 0.10 |
| October | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| November | 8 | 29 | 54 | 1.86 | 2 | 0 | 2 | 0.07 |
| January | 6 | 16 | 25 | 1.56 | 2 | 0 | 2 | 0.13 |
| February | 3 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 22 | 17 | 0.31 | 26 | 27 | 1 |
| Conference | 18 | 55 | 22 | 17 | 0.31 | 26 | 27 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 11 | 0.38 | 10 | 0 | 0 |
| Away | 9 | 26 | 22 | 6 | 0.23 | 16 | 27 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 22 | 7 | 0.44 | 7 | 27 | 1 |
| Losses | 14 | 39 | 0 | 10 | 0.26 | 19 | 0 | 0 |
| October | 1 | 3 | 0 | 2 | 0.67 | 1 | 0 | 0 |
| November | 8 | 29 | 22 | 9 | 0.31 | 15 | 27 | 1 |
| January | 6 | 16 | 0 | 5 | 0.31 | 9 | 0 | 0 |
| February | 3 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
