Kendra Muffo
4

Kendra Muffo

m
18
k/s
0.02
h %
.000
a/s
0.37
b/s
0.00
sa/s
0.00
d/s
2.75
Player Stats
  Overall Conference
Matches 18 18
Sets 59 59
Kills 1 1
Kills per set 0.02 0.02
Errors 1 1
Total Attacks 2 2
Total Attacks per set 0.03 0.03
Hitting Percentage .000 .000
Assists 22 22
Assists per set 0.37 0.37
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 9 9
Reception Errors 3 3
Digs 162 162
Digs per set 2.75 2.75
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 1.0 1.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Jan 25 Sheridan L, 3-0
Jan 29 Boreal W, 3-0
Feb 8 Fanshawe L, 3-0
Feb 9 Humber L, 3-1
Feb 15 at Niagara L, 3-2
Feb 16 at Conestoga W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 19 Niagara L, 3-2 - 5 0 0 0 - 7 0.0
Oct 26 at St. Clair L, 3-0 - 3 0 0 0 - 1 0.0
Oct 27 at Fanshawe L, 3-0 - 3 0 0 0 - 1 0.0
Nov 10 Conestoga L, 3-0 - 3 0 0 0 - 0 0.0
Nov 15 Redeemer L, 3-0 - 3 0 0 0 - 0 0.0
Nov 16 Mohawk W, 3-1 - 4 0 0 0 - 3 0.0
Nov 20 at Boreal W, 3-0 - 1 0 0 0 - 0 0.0
Nov 30 at Humber L, 3-0 - 3 0 0 0 - 0 0.0
Dec 1 at Sheridan L, 3-0 - 3 0 0 0 - 0 0.0
Jan 10 vs. Mohawk L, 3-2 - 5 0 1 1 -1.000 5 0.0
Jan 11 at Redeemer L, 3-0 - 3 0 0 0 - 1 0.0
Jan 19 St. Clair L, 3-1 - 4 0 0 0 - 0 0.0
Jan 25 Sheridan L, 3-0 - 3 0 0 0 - 2 0.0
Jan 29 Boreal W, 3-0 - 2 1 0 1 1.000 0 1.0
Feb 8 Fanshawe L, 3-0 - 3 0 0 0 - 0 0.0
Feb 9 Humber L, 3-1 - 4 0 0 0 - 1 0.0
Feb 15 at Niagara L, 3-2 - 5 0 0 0 - 1 0.0
Feb 16 at Conestoga W, 3-1 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 Niagara L, 3-2 - 5 12 0 0 0 0 0
Oct 26 at St. Clair L, 3-0 - 3 8 0 0 0 0 0
Oct 27 at Fanshawe L, 3-0 - 3 7 0 0 0 0 0
Nov 10 Conestoga L, 3-0 - 3 7 0 0 0 0 0
Nov 15 Redeemer L, 3-0 - 3 5 0 0 0 0 0
Nov 16 Mohawk W, 3-1 - 4 11 0 0 0 0 0
Nov 20 at Boreal W, 3-0 - 1 3 0 0 0 0 0
Nov 30 at Humber L, 3-0 - 3 8 0 0 0 0 0
Dec 1 at Sheridan L, 3-0 - 3 4 0 0 0 0 0
Jan 10 vs. Mohawk L, 3-2 - 5 20 0 0 0 0 0
Jan 11 at Redeemer L, 3-0 - 3 10 0 0 0 0 0
Jan 19 St. Clair L, 3-1 - 4 10 0 0 0 0 0
Jan 25 Sheridan L, 3-0 - 3 19 0 0 0 0 0
Jan 29 Boreal W, 3-0 - 2 7 0 0 0 0 0
Feb 8 Fanshawe L, 3-0 - 3 4 0 0 0 0 0
Feb 9 Humber L, 3-1 - 4 13 0 0 0 0 0
Feb 15 at Niagara L, 3-2 - 5 12 0 0 0 0 0
Feb 16 at Conestoga W, 3-1 - 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 19 Niagara L, 3-2 - 5 0 0 0 0 0
Oct 26 at St. Clair L, 3-0 - 3 0 0 0 0 0
Oct 27 at Fanshawe L, 3-0 - 3 0 0 0 0 0
Nov 10 Conestoga L, 3-0 - 3 0 0 0 0 0
Nov 15 Redeemer L, 3-0 - 3 0 0 0 0 0
Nov 16 Mohawk W, 3-1 - 4 0 0 0 0 0
Nov 20 at Boreal W, 3-0 - 1 0 0 0 0 0
Nov 30 at Humber L, 3-0 - 3 0 0 0 0 0
Dec 1 at Sheridan L, 3-0 - 3 0 0 0 0 0
Jan 10 vs. Mohawk L, 3-2 - 5 0 0 0 0 0
Jan 11 at Redeemer L, 3-0 - 3 0 0 0 0 0
Jan 19 St. Clair L, 3-1 - 4 0 0 0 0 0
Jan 25 Sheridan L, 3-0 - 3 0 0 0 0 0
Jan 29 Boreal W, 3-0 - 2 0 0 0 0 0
Feb 8 Fanshawe L, 3-0 - 3 0 0 0 0 0
Feb 9 Humber L, 3-1 - 4 0 0 0 0 0
Feb 15 at Niagara L, 3-2 - 5 0 0 0 0 0
Feb 16 at Conestoga W, 3-1 - 2 0 0 0 9 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 18 59 1 0.02 1 2 0.03 .000 22 0.37 1.0 0.0
Total 18 59 1 0.02 1 2 0.03 .000 22 0.37 1.0 0.0
  m s digs d/s bs ba tot b/s
2019-20 18 59 162 2.75 0 0 0 0.00
Total 18 59 162 2.75 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 18 59 0 0 0.00 0 9 3
Total 18 59 0 0 0.00 0 9 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 59 1 0.02 1 2 0.03 .000 22 0.37 1.0 0.0
Conference 18 59 1 0.02 1 2 0.03 .000 22 0.37 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 31 1 0.03 0 1 0.03 1.000 13 0.42 1.0 0.0
Away 8 23 0 0.00 0 0 0.00 - 4 0.17 0.0 0.0
Neutral 1 5 0 0.00 1 1 0.20 -1.000 5 1.00 0.0 0.0
                         
Wins 4 9 1 0.11 0 1 0.11 1.000 3 0.33 1.0 0.1
Losses 14 50 0 0.00 1 1 0.02 -1.000 19 0.38 0.0 0.0
                         
October 3 11 0 0.00 0 0 0.00 - 9 0.82 0.0 0.0
November 5 14 0 0.00 0 0 0.00 - 3 0.21 0.0 0.0
December 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 5 17 1 0.06 1 2 0.12 .000 8 0.47 1.0 0.1
February 4 14 0 0.00 0 0 0.00 - 2 0.14 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 18 59 162 2.75 0 0 0 0.00
Conference 18 59 162 2.75 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 88 2.84 0 0 0 0.00
Away 8 23 54 2.35 0 0 0 0.00
Neutral 1 5 20 4.00 0 0 0 0.00
                 
Wins 4 9 23 2.56 0 0 0 0.00
Losses 14 50 139 2.78 0 0 0 0.00
                 
October 3 11 27 2.45 0 0 0 0.00
November 5 14 34 2.43 0 0 0 0.00
December 1 3 4 1.33 0 0 0 0.00
January 5 17 66 3.88 0 0 0 0.00
February 4 14 31 2.21 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 59 0 0 0.00 0 9 3
Conference 18 59 0 0 0.00 0 9 3
Exhibition - - - - - - - -
                 
Home 9 31 0 0 0.00 0 0 0
Away 8 23 0 0 0.00 0 9 3
Neutral 1 5 0 0 0.00 0 0 0
                 
Wins 4 9 0 0 0.00 0 9 3
Losses 14 50 0 0 0.00 0 0 0
                 
October 3 11 0 0 0.00 0 0 0
November 5 14 0 0 0.00 0 0 0
December 1 3 0 0 0.00 0 0 0
January 5 17 0 0 0.00 0 0 0
February 4 14 0 0 0.00 0 9 3