Maggie Little
11

Maggie Little

m
18
k/s
0.74
h %
.194
a/s
0.05
b/s
0.50
sa/s
0.19
d/s
0.69
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 46 46
Kills per set 0.74 0.74
Errors 20 20
Total Attacks 134 134
Total Attacks per set 2.16 2.16
Hitting Percentage .194 .194
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 17 17
Service Aces 12 12
Service Errors 10 10
Service Aces per set 0.19 0.19
Receptions 1 1
Reception Errors 0 0
Digs 43 43
Digs per set 0.69 0.69
Block Solo 31 31
Block Assist 0 0
Block Total 31 31
Blocks per set 0.50 0.50
Block Errors 0 0
Ball Handling Errors 4 4
Points 89.0 89.0
Points per set 1.4 1.4
Matches started 6 6
Recent Results
Date Opponent Result
Jan 25 Sheridan L, 3-0
Jan 29 Boreal W, 3-0
Feb 8 Fanshawe L, 3-0
Feb 9 Humber L, 3-1
Feb 15 at Niagara L, 3-2
Feb 16 at Conestoga W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 19 Niagara L, 3-2 - 5 3 3 10 .000 0 9.0
Oct 26 at St. Clair L, 3-0 - 3 3 0 7 .429 0 4.0
Oct 27 at Fanshawe L, 3-0 1 3 2 1 7 .143 0 4.0
Nov 10 Conestoga L, 3-0 - 3 2 3 6 -.167 0 4.0
Nov 15 Redeemer L, 3-0 - 3 3 3 13 .000 0 7.0
Nov 16 Mohawk W, 3-1 - 4 2 1 6 .167 1 5.0
Nov 20 at Boreal W, 3-0 1 1 0 0 4 .000 0 2.0
Nov 30 at Humber L, 3-0 1 3 3 0 4 .750 0 3.0
Dec 1 at Sheridan L, 3-0 1 3 0 0 0 - 0 3.0
Jan 10 vs. Mohawk L, 3-2 1 5 0 0 5 .000 0 3.0
Jan 11 at Redeemer L, 3-0 - 3 1 0 3 .333 0 1.0
Jan 19 St. Clair L, 3-1 - 4 1 3 10 -.200 0 4.0
Jan 25 Sheridan L, 3-0 - 3 3 2 9 .111 0 9.0
Jan 29 Boreal W, 3-0 - 3 3 0 8 .375 0 3.0
Feb 8 Fanshawe L, 3-0 - 3 4 0 8 .500 0 5.0
Feb 9 Humber L, 3-1 - 4 6 0 9 .667 0 7.0
Feb 15 at Niagara L, 3-2 - 5 5 0 10 .500 1 8.0
Feb 16 at Conestoga W, 3-1 1 4 5 4 15 .067 1 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 Niagara L, 3-2 - 5 1 5 0 0 5 0
Oct 26 at St. Clair L, 3-0 - 3 4 1 0 0 1 0
Oct 27 at Fanshawe L, 3-0 1 3 1 1 0 0 1 0
Nov 10 Conestoga L, 3-0 - 3 3 2 0 0 2 0
Nov 15 Redeemer L, 3-0 - 3 3 3 0 0 3 0
Nov 16 Mohawk W, 3-1 - 4 4 3 0 0 3 0
Nov 20 at Boreal W, 3-0 1 1 3 1 0 0 1 0
Nov 30 at Humber L, 3-0 1 3 0 0 0 0 0 0
Dec 1 at Sheridan L, 3-0 1 3 2 3 0 0 3 0
Jan 10 vs. Mohawk L, 3-2 1 5 1 2 0 0 2 1
Jan 11 at Redeemer L, 3-0 - 3 1 0 0 0 0 1
Jan 19 St. Clair L, 3-1 - 4 1 2 0 0 2 0
Jan 25 Sheridan L, 3-0 - 3 2 4 0 0 4 0
Jan 29 Boreal W, 3-0 - 3 1 0 0 0 0 0
Feb 8 Fanshawe L, 3-0 - 3 0 1 0 0 1 0
Feb 9 Humber L, 3-1 - 4 6 0 0 0 0 1
Feb 15 at Niagara L, 3-2 - 5 3 2 0 0 2 1
Feb 16 at Conestoga W, 3-1 1 4 7 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 19 Niagara L, 3-2 - 5 0 1 0 0 0
Oct 26 at St. Clair L, 3-0 - 3 0 0 0 0 0
Oct 27 at Fanshawe L, 3-0 1 3 0 1 1 0 0
Nov 10 Conestoga L, 3-0 - 3 0 0 0 0 0
Nov 15 Redeemer L, 3-0 - 3 0 1 0 0 0
Nov 16 Mohawk W, 3-1 - 4 0 0 1 0 0
Nov 20 at Boreal W, 3-0 1 1 0 1 1 0 0
Nov 30 at Humber L, 3-0 1 3 0 0 0 0 0
Dec 1 at Sheridan L, 3-0 1 3 0 0 1 0 0
Jan 10 vs. Mohawk L, 3-2 1 5 0 1 1 0 0
Jan 11 at Redeemer L, 3-0 - 3 0 0 2 0 0
Jan 19 St. Clair L, 3-1 - 4 0 1 1 0 0
Jan 25 Sheridan L, 3-0 - 3 0 2 0 0 0
Jan 29 Boreal W, 3-0 - 3 0 0 0 0 0
Feb 8 Fanshawe L, 3-0 - 3 0 0 0 0 0
Feb 9 Humber L, 3-1 - 4 0 1 1 0 0
Feb 15 at Niagara L, 3-2 - 5 0 1 1 0 0
Feb 16 at Conestoga W, 3-1 1 4 17 2 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 18 62 46 0.74 20 134 2.16 .194 3 0.05 89.0 1.4
Total 18 62 46 0.74 20 134 2.16 .194 3 0.05 89.0 1.4
  m s digs d/s bs ba tot b/s
2019-20 18 62 43 0.69 31 0 31 0.50
Total 18 62 43 0.69 31 0 31 0.50
  m s ta sa sa/s se r re
2019-20 18 62 17 12 0.19 10 1 0
Total 18 62 17 12 0.19 10 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 46 0.74 20 134 2.16 .194 3 0.05 89.0 1.4
Conference 18 62 46 0.74 20 134 2.16 .194 3 0.05 89.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 32 27 0.84 15 79 2.47 .152 1 0.03 53.0 1.7
Away 8 25 19 0.76 5 50 2.00 .280 2 0.08 33.0 1.3
Neutral 1 5 0 0.00 0 5 1.00 .000 0 0.00 3.0 0.6
                         
Wins 4 12 10 0.83 5 33 2.75 .152 2 0.17 18.0 1.5
Losses 14 50 36 0.72 15 101 2.02 .208 1 0.02 71.0 1.4
                         
October 3 11 8 0.73 4 24 2.18 .167 0 0.00 17.0 1.5
November 5 14 10 0.71 7 33 2.36 .091 1 0.07 21.0 1.5
December 1 3 0 0.00 0 0 0.00 - 0 0.00 3.0 1.0
January 5 18 8 0.44 5 35 1.94 .086 0 0.00 20.0 1.1
February 4 16 20 1.25 4 42 2.63 .381 2 0.13 28.0 1.8
  m s digs d/s bs ba tot b/s
Total 18 62 43 0.69 31 0 31 0.50
Conference 18 62 43 0.69 31 0 31 0.50
Exhibition - - - - - - - -
                 
Home 9 32 21 0.66 20 0 20 0.63
Away 8 25 21 0.84 9 0 9 0.36
Neutral 1 5 1 0.20 2 0 2 0.40
                 
Wins 4 12 15 1.25 5 0 5 0.42
Losses 14 50 28 0.56 26 0 26 0.52
                 
October 3 11 6 0.55 7 0 7 0.64
November 5 14 13 0.93 9 0 9 0.64
December 1 3 2 0.67 3 0 3 1.00
January 5 18 6 0.33 8 0 8 0.44
February 4 16 16 1.00 4 0 4 0.25
  m s ta sa sa/s se r re
Total 18 62 17 12 0.19 10 1 0
Conference 18 62 17 12 0.19 10 1 0
Exhibition - - - - - - - -
                 
Home 9 32 0 6 0.19 3 0 0
Away 8 25 17 5 0.20 6 1 0
Neutral 1 5 0 1 0.20 1 0 0
                 
Wins 4 12 17 3 0.25 2 1 0
Losses 14 50 0 9 0.18 8 0 0
                 
October 3 11 0 2 0.18 1 0 0
November 5 14 0 2 0.14 2 0 0
December 1 3 0 0 0.00 1 0 0
January 5 18 0 4 0.22 4 0 0
February 4 16 17 4 0.25 2 1 0