Teagan Langis
15

Teagan Langis

m
18
k/s
0.76
h %
.254
a/s
0.13
b/s
0.21
sa/s
0.29
d/s
0.47
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 47 47
Kills per set 0.76 0.76
Errors 11 11
Total Attacks 142 142
Total Attacks per set 2.29 2.29
Hitting Percentage .254 .254
Assists 8 8
Assists per set 0.13 0.13
Service Total Attempts 14 14
Service Aces 18 18
Service Errors 29 29
Service Aces per set 0.29 0.29
Receptions 1 1
Reception Errors 0 0
Digs 29 29
Digs per set 0.47 0.47
Block Solo 13 13
Block Assist 0 0
Block Total 13 13
Blocks per set 0.21 0.21
Block Errors 0 0
Ball Handling Errors 2 2
Points 78.0 78.0
Points per set 1.3 1.3
Matches started 6 6
Recent Results
Date Opponent Result
Jan 25 Sheridan L, 3-0
Jan 29 Boreal W, 3-0
Feb 8 Fanshawe L, 3-0
Feb 9 Humber L, 3-1
Feb 15 at Niagara L, 3-2
Feb 16 at Conestoga W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 19 Niagara L, 3-2 - 5 3 0 7 .429 0 6.0
Oct 26 at St. Clair L, 3-0 - 3 1 0 3 .333 1 1.0
Oct 27 at Fanshawe L, 3-0 1 3 2 1 7 .143 0 4.0
Nov 10 Conestoga L, 3-0 - 3 2 2 8 .000 0 3.0
Nov 15 Redeemer L, 3-0 - 3 3 0 6 .500 0 4.0
Nov 16 Mohawk W, 3-1 - 4 1 1 9 .000 0 6.0
Nov 20 at Boreal W, 3-0 1 1 2 2 8 .000 1 2.0
Nov 30 at Humber L, 3-0 1 3 3 0 3 1.000 0 3.0
Dec 1 at Sheridan L, 3-0 1 3 1 0 5 .200 0 5.0
Jan 10 vs. Mohawk L, 3-2 1 5 4 0 14 .286 2 8.0
Jan 11 at Redeemer L, 3-0 - 3 3 0 6 .500 0 4.0
Jan 19 St. Clair L, 3-1 - 4 1 0 9 .111 1 2.0
Jan 25 Sheridan L, 3-0 - 3 1 1 10 .000 1 1.0
Jan 29 Boreal W, 3-0 - 3 8 0 13 .615 0 10.0
Feb 8 Fanshawe L, 3-0 - 3 0 0 6 .000 0 1.0
Feb 9 Humber L, 3-1 - 4 4 0 8 .500 2 5.0
Feb 15 at Niagara L, 3-2 - 5 6 2 14 .286 0 7.0
Feb 16 at Conestoga W, 3-1 1 4 2 2 6 .000 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 Niagara L, 3-2 - 5 3 2 0 0 2 0
Oct 26 at St. Clair L, 3-0 - 3 0 0 0 0 0 0
Oct 27 at Fanshawe L, 3-0 1 3 1 2 0 0 2 0
Nov 10 Conestoga L, 3-0 - 3 2 0 0 0 0 0
Nov 15 Redeemer L, 3-0 - 3 1 1 0 0 1 1
Nov 16 Mohawk W, 3-1 - 4 2 0 0 0 0 0
Nov 20 at Boreal W, 3-0 1 1 2 0 0 0 0 0
Nov 30 at Humber L, 3-0 1 3 1 0 0 0 0 0
Dec 1 at Sheridan L, 3-0 1 3 1 1 0 0 1 0
Jan 10 vs. Mohawk L, 3-2 1 5 3 3 0 0 3 0
Jan 11 at Redeemer L, 3-0 - 3 0 0 0 0 0 0
Jan 19 St. Clair L, 3-1 - 4 1 1 0 0 1 0
Jan 25 Sheridan L, 3-0 - 3 1 0 0 0 0 0
Jan 29 Boreal W, 3-0 - 3 1 0 0 0 0 0
Feb 8 Fanshawe L, 3-0 - 3 0 1 0 0 1 0
Feb 9 Humber L, 3-1 - 4 3 0 0 0 0 1
Feb 15 at Niagara L, 3-2 - 5 2 1 0 0 1 0
Feb 16 at Conestoga W, 3-1 1 4 5 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 19 Niagara L, 3-2 - 5 0 1 0 0 0
Oct 26 at St. Clair L, 3-0 - 3 0 0 2 0 0
Oct 27 at Fanshawe L, 3-0 1 3 0 0 1 0 0
Nov 10 Conestoga L, 3-0 - 3 0 1 2 0 0
Nov 15 Redeemer L, 3-0 - 3 0 0 2 0 0
Nov 16 Mohawk W, 3-1 - 4 0 5 2 0 0
Nov 20 at Boreal W, 3-0 1 1 0 0 0 0 0
Nov 30 at Humber L, 3-0 1 3 0 0 0 0 0
Dec 1 at Sheridan L, 3-0 1 3 0 3 0 0 0
Jan 10 vs. Mohawk L, 3-2 1 5 0 1 3 0 0
Jan 11 at Redeemer L, 3-0 - 3 0 1 2 0 0
Jan 19 St. Clair L, 3-1 - 4 0 0 1 0 0
Jan 25 Sheridan L, 3-0 - 3 0 0 3 0 0
Jan 29 Boreal W, 3-0 - 3 0 2 3 0 0
Feb 8 Fanshawe L, 3-0 - 3 0 0 3 0 0
Feb 9 Humber L, 3-1 - 4 0 1 3 0 0
Feb 15 at Niagara L, 3-2 - 5 0 0 2 0 0
Feb 16 at Conestoga W, 3-1 1 4 14 3 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 18 62 47 0.76 11 142 2.29 .254 8 0.13 78.0 1.3
Total 18 62 47 0.76 11 142 2.29 .254 8 0.13 78.0 1.3
  m s digs d/s bs ba tot b/s
2019-20 18 62 29 0.47 13 0 13 0.21
Total 18 62 29 0.47 13 0 13 0.21
  m s ta sa sa/s se r re
2019-20 18 62 14 18 0.29 29 1 0
Total 18 62 14 18 0.29 29 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 47 0.76 11 142 2.29 .254 8 0.13 78.0 1.3
Conference 18 62 47 0.76 11 142 2.29 .254 8 0.13 78.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 23 0.72 4 76 2.38 .250 4 0.13 38.0 1.2
Away 8 25 20 0.80 7 52 2.08 .250 2 0.08 32.0 1.3
Neutral 1 5 4 0.80 0 14 2.80 .286 2 0.40 8.0 1.6
                         
Wins 4 12 13 1.08 5 36 3.00 .222 1 0.08 24.0 2.0
Losses 14 50 34 0.68 6 106 2.12 .264 7 0.14 54.0 1.1
                         
October 3 11 6 0.55 1 17 1.55 .294 1 0.09 11.0 1.0
November 5 14 11 0.79 5 34 2.43 .176 1 0.07 18.0 1.3
December 1 3 1 0.33 0 5 1.67 .200 0 0.00 5.0 1.7
January 5 18 17 0.94 1 52 2.89 .308 4 0.22 25.0 1.4
February 4 16 12 0.75 4 34 2.13 .235 2 0.13 19.0 1.2
  m s digs d/s bs ba tot b/s
Total 18 62 29 0.47 13 0 13 0.21
Conference 18 62 29 0.47 13 0 13 0.21
Exhibition - - - - - - - -
                 
Home 9 32 14 0.44 5 0 5 0.16
Away 8 25 12 0.48 5 0 5 0.20
Neutral 1 5 3 0.60 3 0 3 0.60
                 
Wins 4 12 10 0.83 1 0 1 0.08
Losses 14 50 19 0.38 12 0 12 0.24
                 
October 3 11 4 0.36 4 0 4 0.36
November 5 14 8 0.57 1 0 1 0.07
December 1 3 1 0.33 1 0 1 0.33
January 5 18 6 0.33 4 0 4 0.22
February 4 16 10 0.63 3 0 3 0.19
  m s ta sa sa/s se r re
Total 18 62 14 18 0.29 29 1 0
Conference 18 62 14 18 0.29 29 1 0
Exhibition - - - - - - - -
                 
Home 9 32 0 10 0.31 19 0 0
Away 8 25 14 7 0.28 7 1 0
Neutral 1 5 0 1 0.20 3 0 0
                 
Wins 4 12 14 10 0.83 5 1 0
Losses 14 50 0 8 0.16 24 0 0
                 
October 3 11 0 1 0.09 3 0 0
November 5 14 0 6 0.43 6 0 0
December 1 3 0 3 1.00 0 0 0
January 5 18 0 4 0.22 12 0 0
February 4 16 14 4 0.25 8 1 0