Official Volleyball Box Score
Mohawk at Cambrian
10/22/2022 at 6:00 PM
@ Cambrian College
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Becke | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chelsea Vanderwal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anika Gatto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sofia Spoljar | 4 | 8 | 5 | 16 | .188 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| 7 | Ashleigh Reigel | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Yvonne Mann | 4 | 0 | 1 | 1 | -1.000 | 28 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 2 | 2.0 |
| 11 | Rachel Vanderwal | 4 | 8 | 2 | 13 | .462 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Lexie Zicari | 4 | 8 | 5 | 27 | .111 | 1 | 8 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 17 | Irene Jaramilllo | 4 | 8 | 5 | 21 | .143 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| 19 | Ashley Gibbons | 4 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 23 | 96 | .146 | 36 | 17 | 11 | 0 | 33 | 6 | 0 | 0 | 4 | 60.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jersey Masson | 4 | 10 | 10 | 32 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 11.0 |
| 4 | Maisie Craig | 4 | 8 | 7 | 33 | .030 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 10.0 |
| 6 | Samantha Gaffney | 4 | 1 | 0 | 8 | .125 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Isabelle Rivest | 4 | 4 | 1 | 10 | .300 | 20 | 7 | 5 | 0 | 10 | 1 | 0 | 0 | 2 | 12.0 |
| 8 | Mackenzie Selk | 4 | 1 | 1 | 8 | .000 | 2 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | France Mondoux | 4 | 5 | 3 | 11 | .182 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Yasmine Kohan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shaelyn Laronde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kaylynn Payette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 102 | .069 | 24 | 13 | 16 | 0 | 29 | 3 | 0 | 0 | 4 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
