Official Volleyball Box Score
Cambrian at Humber
11/5/2022 at 6:00 PM
@ Humber Athletics Centre
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 19 | .000 |
| 2 | 6 | 3 | 23 | .130 |
| 3 | 8 | 4 | 32 | .125 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 19 | .316 |
| 2 | 12 | 1 | 25 | .440 |
| 3 | 12 | 2 | 29 | .345 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jersey Masson * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Maisie Craig * | 3 | 3 | 2 | 23 | .043 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Samantha Gaffney * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Isabelle Rivest * | 3 | 2 | 2 | 8 | .000 | 13 | 4 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Mackenzie Selk * | 3 | 2 | 1 | 11 | .091 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | France Mondoux * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Shaelyn Laronde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 10 | 76 | .092 | 13 | 9 | 7 | 0 | 27 | 2 | 0 | 0 | 1 | 28.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ara Telan * | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Stephanie Armstrong | 2 | 1 | 0 | 2 | .500 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Keyome Ellis * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Alex Krstonosic | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Reese Cholette | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sydney Ferguson * | 3 | 2 | 0 | 4 | .500 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hannah Manners * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Alexandria Dube | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Erika Dodd * | 3 | 7 | 3 | 19 | .211 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Cassidy Andrews * | 2 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Miyu Laurendeau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sarah Bindi | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 73 | .370 | 32 | 6 | 7 | 0 | 30 | 8 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
