Official Volleyball Box Score
Niagara at Cambrian
2/11/2023 at 6:00 PM
@ Cambrian College
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Montanna Taylor | 5 | 24 | 7 | 46 | .370 | 1 | 3 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 29.0 |
| 4 | Madelyn Berg | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Cowie | 4 | 4 | 6 | 15 | -.133 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 6 | Alexis Fothergill | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsay Felker | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abbey Gooder | 5 | 7 | 0 | 17 | .412 | 2 | 3 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 16.0 |
| 9 | Rachael Bickford | 5 | 3 | 0 | 6 | .500 | 35 | 6 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Vanja Kljajic | 5 | 3 | 3 | 12 | .000 | 0 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kyrah Cameron | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hope Nicholson | 5 | 7 | 8 | 38 | -.026 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 48 | 27 | 137 | .153 | 42 | 14 | 22 | 0 | 72 | 14 | 0 | 0 | 0 | 76.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jersey Masson | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maisie Craig | 5 | 4 | 2 | 10 | .200 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Brielle Chicoine | 5 | 7 | 3 | 54 | .074 | 0 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Samantha Gaffney | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Isabelle Rivest | 5 | 3 | 2 | 12 | .083 | 22 | 10 | 2 | 0 | 13 | 5 | 0 | 0 | 0 | 18.0 |
| 8 | Mackenzie Selk | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | France Mondoux | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emilie Lachance | 5 | 9 | 3 | 31 | .194 | 1 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Shaelyn Laronde | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 129 | .140 | 25 | 15 | 19 | 0 | 56 | 7 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
