Official Volleyball Box Score
Humber at Cambrian
11/18/2023 at 6:00 PM
@ Cambrian College
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Williscroft | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alix Schewaga | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Keyome Ellis | 3 | 8 | 0 | 9 | .889 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 5 | Caitlyn Labelle | 4 | 12 | 3 | 20 | .450 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Karolina Urbanovich | 3 | 4 | 3 | 15 | .067 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Reese Cholette | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Ferguson | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Manners | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alex Dube | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Te-Anna Stephenson | 4 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Erika Dodd | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Cassidy Andrews | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 18 | Tia Perkins | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 43 | 12 | 91 | .341 | 43 | 10 | 18 | 0 | 27 | 9 | 0 | 0 | 2 | 62.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jersey Masson | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kennedy Bellefeuille | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Maisie Craig | 4 | 6 | 7 | 32 | -.031 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Allison Nordquist | 4 | 0 | 1 | 1 | -1.000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Mackenzie Selk | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lily Sleigh | 4 | 3 | 1 | 4 | .500 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Ashley Ruddick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Crane | 4 | 11 | 8 | 24 | .125 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Taylor Vaillant | 2 | 3 | 2 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 24 | 87 | .034 | 31 | 3 | 13 | 0 | 26 | 3 | 0 | 0 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
