Official Volleyball Box Score
Mohawk at Cambrian
1/13/2024 at 1:00 PM
@ Cambrian College
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Becke | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chelsea Vanderwal | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sofia Spoljar | 5 | 9 | 5 | 26 | .154 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Thea Spasic | 5 | 12 | 7 | 31 | .161 | 0 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Marie Cerasuolo | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Vanderwal | 5 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 11.0 |
| 12 | Hannah Bennett | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexa Zicari | 5 | 16 | 5 | 46 | .239 | 1 | 7 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 23.0 |
| 16 | Stephanie Karatsolias | 4 | 1 | 0 | 4 | .250 | 21 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 3.0 |
| 19 | Ashley Gibbons | 5 | 3 | 2 | 15 | .067 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 6.0 |
| 20 | Naomi Moreton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 24 | 154 | .182 | 49 | 17 | 15 | 0 | 76 | 4 | 0 | 0 | 4 | 73.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jersey Masson | 5 | 14 | 5 | 32 | .281 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Kennedy Bellefeuille | 5 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Maisie Craig | 5 | 9 | 6 | 41 | .073 | 2 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Brielle Chicoine | 5 | 12 | 2 | 55 | .182 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Allison Nordquist | 5 | 2 | 0 | 10 | .200 | 36 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Mackenzie Selk | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lily Sleigh | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ashley Ruddick | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Danika Chenier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Vaillant | 4 | 5 | 1 | 14 | .286 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 49 | 16 | 165 | .200 | 40 | 13 | 10 | 0 | 52 | 1 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
