Official Volleyball Box Score
Boreal at Cambrian
10/30/2024 at 6:00 PM
@ Cambrian College
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendra Rochefort * | 3 | 0 | 5 | 10 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shana Lessard * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jayme Landry * | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Néomie Graham | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Zoé St-Jean * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Angelica Lapensée * | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Mahdabiin McKay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kalynn Levac * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 16 | 49 | -.224 | 4 | 3 | 9 | 0 | 18 | 2 | 0 | 0 | 1 | 10.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carlie Pappano * | 3 | 8 | 1 | 13 | .538 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Allison Nordquist * | 2 | 0 | 1 | 2 | -.500 | 14 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Taylor Vaillant * | 3 | 5 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Mackenzie Selk | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikayla Tremblay * | 3 | 3 | 1 | 5 | .400 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Fannie Gauthier * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shae St-Onge * | 2 | 3 | 4 | 10 | -.100 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Symantha Welsh | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Laporte | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Reyne Hoare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gillian Clarke | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1.0 |
| Totals | 22 | 9 | 39 | .333 | 22 | 14 | 8 | 0 | 20 | 3 | 0 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
