Official Volleyball Box Score
Sheridan at Cambrian
2/1/2025 at 6:00 PM
@ Cambrian College
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Williams * | 3 | 3 | 0 | 6 | .500 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sarah Pallottini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla St. Germain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellisa Marks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abbigail Ellis * | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Clare Han-Wang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie Marshall * | 3 | 4 | 5 | 16 | -.062 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Shaelyn Craig * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Julia Bakes * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Isabelle Roberge * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 28 | 17 | 83 | .133 | 25 | 2 | 8 | 0 | 25 | 4 | 0 | 0 | 0 | 34.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carlie Pappano * | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Kennedy Bellefeuille * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maisie Craig * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Jersey Masson * | 3 | 12 | 3 | 18 | .500 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Allison Nordquist * | 3 | 0 | 0 | 1 | .000 | 31 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Taylor Vaillant * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mackenzie Selk | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikayla Tremblay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fannie Gauthier | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Symantha Welsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Laporte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reyne Hoare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gillian Clarke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lily Sleigh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 67 | .373 | 34 | 7 | 8 | 0 | 25 | 1 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
