2025-26 Volleyball Statistics Cambrian

  • Matches
    16
  • Kills per set
    11.27
  • Hitting %
    .223
  • Assists per set
    10.58
  • Blocks per set
    1.49
  • Service Aces per set
    2.27
  • Digs per set
    12.45
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/22/2025 at Fanshawe L, 3-2
11/28/2025 Redeemer W, 3-1
1/10/2026 Sault W, 3-0
1/11/2026 Sault W, 3-0
1/17/2026 Niagara W, 3-1
1/24/2026 at Redeemer W, 3-0
1/31/2026 Conestoga W, 3-0
2/1/2026 Fanshawe W, 3-2
2/7/2026 at Sheridan W, 3-0
2/8/2026 at Humber L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 17 Boreal W, 3-0 3 37 6 84 .369 36 55.0
Oct 24 Humber L, 3-0 3 26 22 92 .043 26 35.0
Nov 1 at Conestoga W, 3-0 3 33 12 82 .256 29 47.0
Nov 2 at Niagara L, 3-1 4 51 25 137 .190 48 64.0
Nov 7 at Boreal W, 3-0 3 27 12 64 .234 27 40.0
Nov 15 Sheridan W, 3-0 3 38 20 103 .175 33 56.0
Nov 22 at Fanshawe L, 3-2 5 45 19 132 .197 42 64.0
Nov 28 Redeemer W, 3-1 4 57 22 156 .224 54 71.0
Jan 10 Sault W, 3-0 3 32 14 80 .225 28 47.0
Jan 11 Sault W, 3-0 3 40 9 95 .326 35 47.0
Jan 17 Niagara W, 3-1 4 48 18 138 .217 45 59.0
Jan 24 at Redeemer W, 3-0 3 38 16 98 .224 36 56.0
Jan 31 Conestoga W, 3-0 3 40 12 94 .298 39 46.0
Feb 1 Fanshawe W, 3-2 5 59 23 161 .224 56 72.0
Feb 7 at Sheridan W, 3-0 3 31 6 80 .313 30 46.0
Feb 8 at Humber L, 3-0 3 18 11 78 .090 18 22.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 17 Boreal W, 3-0 3 31 3 0 0 3 1
Oct 24 Humber L, 3-0 3 50 2 0 0 2 2
Nov 1 at Conestoga W, 3-0 3 31 6 0 0 6 0
Nov 2 at Niagara L, 3-1 4 65 6 0 0 6 1
Nov 7 at Boreal W, 3-0 3 21 5 0 0 5 0
Nov 15 Sheridan W, 3-0 3 45 7 0 0 7 0
Nov 22 at Fanshawe L, 3-2 5 48 8 0 0 8 0
Nov 28 Redeemer W, 3-1 4 60 9 0 0 9 1
Jan 10 Sault W, 3-0 3 30 7 0 0 7 1
Jan 11 Sault W, 3-0 3 41 2 0 0 2 0
Jan 17 Niagara W, 3-1 4 52 5 0 0 5 0
Jan 24 at Redeemer W, 3-0 3 55 11 0 0 11 0
Jan 31 Conestoga W, 3-0 3 30 3 0 0 3 0
Feb 1 Fanshawe W, 3-2 5 76 2 0 0 2 1
Feb 7 at Sheridan W, 3-0 3 24 6 0 0 6 0
Feb 8 at Humber L, 3-0 3 26 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 17 Boreal W, 3-0 3 0 15 9 0 0
Oct 24 Humber L, 3-0 3 0 7 9 0 0
Nov 1 at Conestoga W, 3-0 3 73 8 9 48 4
Nov 2 at Niagara L, 3-1 4 0 7 8 0 0
Nov 7 at Boreal W, 3-0 3 0 8 13 0 0
Nov 15 Sheridan W, 3-0 3 0 11 4 0 0
Nov 22 at Fanshawe L, 3-2 5 101 11 12 96 12
Nov 28 Redeemer W, 3-1 4 0 5 11 0 0
Jan 10 Sault W, 3-0 3 0 8 13 0 0
Jan 11 Sault W, 3-0 3 0 5 12 0 0
Jan 17 Niagara W, 3-1 4 0 6 9 0 0
Jan 24 at Redeemer W, 3-0 3 0 7 7 0 0
Jan 31 Conestoga W, 3-0 3 0 3 6 0 0
Feb 1 Fanshawe W, 3-2 5 0 11 15 0 0
Feb 7 at Sheridan W, 3-0 3 0 9 6 0 0
Feb 8 at Humber L, 3-0 3 0 4 7 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 16 55 620 11.27 247 1674 .223 582 10.58 827.0 15.0
Conference 16 55 620 11.27 247 1674 .223 582 10.58 827.0 15.0
Exhibition - - - - - - - - - - -
 
Home 9 31 377 12.16 146 1003 .230 352 11.35 488.0 15.7
Away 7 24 243 10.13 101 671 .212 230 9.58 339.0 14.1
Neutral - - - - - - - - - - -
 
Wins 12 40 480 12.00 170 1235 .251 448 11.20 642.0 16.1
Losses 4 15 140 9.33 77 439 .144 134 8.93 185.0 12.3
 
October 2 6 63 10.50 28 176 .199 62 10.33 90.0 15.0
November 6 22 251 11.41 110 674 .209 233 10.59 342.0 15.5
January 5 16 198 12.38 69 505 .255 183 11.44 255.0 15.9
February 3 11 108 9.82 40 319 .213 104 9.45 140.0 12.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 16 55 685 12.45 82 0 82 1.49
Conference 16 55 685 12.45 82 0 82 1.49
Exhibition - - - - - - - -
 
Home 9 31 415 13.39 40 0 40 1.29
Away 7 24 270 11.25 42 0 42 1.75
Neutral - - - - - - - -
 
Wins 12 40 496 12.40 66 0 66 1.65
Losses 4 15 189 12.60 16 0 16 1.07
 
October 2 6 81 13.50 5 0 5 0.83
November 6 22 270 12.27 41 0 41 1.86
January 5 16 208 13.00 28 0 28 1.75
February 3 11 126 11.45 8 0 8 0.73
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 16 55 174 125 2.27 150 144 16
Conference 16 55 174 125 2.27 150 144 16
Exhibition - - - - - - - -
 
Home 9 31 0 71 2.29 88 0 0
Away 7 24 174 54 2.25 62 144 16
Neutral - - - - - - - -
 
Wins 12 40 73 96 2.40 114 48 4
Losses 4 15 101 29 1.93 36 96 12
 
October 2 6 0 22 3.67 18 0 0
November 6 22 174 50 2.27 57 144 16
January 5 16 0 29 1.81 47 0 0
February 3 11 0 24 2.18 28 0 0
Attendance Statistics
Date Opponent Score Attend
Oct 17 Boreal W, 3-0 0
Oct 24 Humber L, 3-0 0
Nov 1 at Conestoga W, 3-0 0
Nov 2 at Niagara L, 3-1 0
Nov 7 at Boreal W, 3-0 0
Nov 15 Sheridan W, 3-0 0
Nov 22 at Fanshawe L, 3-2 0
Nov 28 Redeemer W, 3-1 0
Jan 10 Sault W, 3-0 0
Jan 11 Sault W, 3-0 0
Jan 17 Niagara W, 3-1 0
Jan 24 at Redeemer W, 3-0 262
Jan 31 Conestoga W, 3-0 0
Feb 1 Fanshawe W, 3-2 0
Feb 7 at Sheridan W, 3-0 0
Feb 8 at Humber L, 3-0 0