Nana Wiafe Owusu
- S
- Cambrian
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 5 | 5 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 6 | 6 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Fleming | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Durham | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | George Brown | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Centennial | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Algonquin | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | St. Lawrence | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Seneca | L, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Centennial | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Durham | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Algonquin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Fleming | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Durham | L, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 13 | George Brown | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 15 | Centennial | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Algonquin | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | St. Lawrence | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Seneca | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at Centennial | W, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | Durham | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Algonquin | L, 1-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Fleming | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Durham | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | George Brown | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Centennial | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Algonquin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | St. Lawrence | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Seneca | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Centennial | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Durham | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Algonquin | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 5 | 3 | 1 | 7 |
| Total | 10 | 5 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | .60 | .500 | .50 | .833 |
| Total | 10 | .60 | .500 | .50 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | .500 | 5 | .833 |
| Total | 10 | 6 | .500 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 2 | 0 | 0-0 | 1 |
| Total | 10 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 5 | .30 | .10 | .70 |
| Total | 10 | 5 | .30 | .10 | .70 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 5 | 3 | 1 | 7 |
| Conference | 10 | 5 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 1 | 0 | 2 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 6 | 3 | 1 | 1 | 3 |
| September | 8 | 4 | 2 | 1 | 5 |
| October | 2 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .60 | .500 | .50 | .833 |
| Conference | 10 | .60 | .500 | .50 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | 1.20 | .333 | 1.00 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.50 | .333 | 1.00 | .667 |
| Losses | 6 | .50 | .333 | .50 | 1.000 |
| September | 8 | .75 | .333 | .63 | .833 |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .500 | 5 | .833 |
| Conference | 10 | 6 | .500 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 6 | .333 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3 | .333 | 2 | .667 |
| Losses | 6 | 3 | .333 | 3 | 1.000 |
| September | 8 | 6 | .333 | 5 | .833 |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 2 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .30 | .10 | .70 |
| Conference | 10 | 5 | .30 | .10 | .70 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .20 | .00 | .40 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 6 | 3 | .17 | .17 | .50 |
| September | 8 | 4 | .25 | .13 | .63 |
| October | 2 | 1 | .50 | .00 | 1.00 |
