Official Volleyball Box Score
Mohawk at Cambrian
10/22/2022 at 8:00 PM
@ Cambrian College
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Turner Neame | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peter Pilling | 3 | 1 | 1 | 3 | .000 | 22 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Ethan May | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Noah Bouchard | 2 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Andrew Hutchins | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Anthony Beijes | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 11.0 |
| 13 | Wyatt Lightfoot | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Joel Sloots | 3 | 6 | 6 | 20 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 20 | 80 | .087 | 24 | 3 | 15 | 0 | 23 | 1 | 0 | 0 | 4 | 31.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jack Daley | 3 | 1 | 0 | 2 | .500 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stephen Brown | 3 | 7 | 3 | 13 | .308 | 1 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 6 | Kurtis Brisebois | 3 | 4 | 2 | 16 | .125 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Justin Lamontagne | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Josh Stagg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Terris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Sven Trodel | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | Nathan Scully | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Jason Diotte | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 10 | 78 | .244 | 26 | 8 | 17 | 0 | 27 | 6 | 0 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
