Official Volleyball Box Score
St. Clair at Cambrian
10/23/2022 at 2:00 PM
@ Cambrian College
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Connor O'Donohue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zack Myers | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Blake Harnadek | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Glos | 4 | 11 | 5 | 25 | .240 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Zach Walls | 4 | 5 | 2 | 10 | .300 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 8.0 |
| 11 | Marc Galipeau | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Nick Kwiatkowski | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Simran Pahal | 4 | 2 | 0 | 3 | .667 | 29 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Kale Wilkinson | 4 | 9 | 4 | 24 | .208 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 20 | Jonah Certossi | 4 | 4 | 1 | 11 | .273 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 10.0 |
| Totals | 42 | 15 | 95 | .284 | 37 | 12 | 19 | 0 | 26 | 10 | 0 | 0 | 4 | 64.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jack Daley | 4 | 3 | 0 | 5 | .600 | 31 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Stephen Brown | 4 | 11 | 6 | 21 | .238 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Kurtis Brisebois | 4 | 7 | 3 | 19 | .211 | 2 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Justin Lamontagne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Terris | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sven Trodel | 4 | 13 | 5 | 25 | .320 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 15.0 |
| 15 | Nathan Scully | 4 | 8 | 2 | 13 | .462 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 9.0 |
| 17 | Cameron Showers | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jason Diotte | 4 | 6 | 1 | 11 | .455 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 48 | 17 | 94 | .330 | 40 | 7 | 20 | 0 | 30 | 7 | 0 | 0 | 4 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
