Official Volleyball Box Score
Redeemer at Cambrian
10/29/2022 at 3:00 PM
@ Cambrian College
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carsen Grim | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gannon Hart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Siebenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Walcott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josiah Siebenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jared Prinsloo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brett Jenkins | 5 | 13 | 10 | 36 | .083 | 1 | 4 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Andrew Van Dyke | 5 | 1 | 0 | 2 | .500 | 42 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Patrick Belisle | 5 | 7 | 3 | 15 | .267 | 1 | 1 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 13.0 |
| 12 | Derick Breukelman | 5 | 12 | 4 | 29 | .276 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Caleb Joosie | 5 | 5 | 3 | 10 | .200 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | William Winkelhorst | 5 | 9 | 7 | 31 | .065 | 0 | 3 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 47 | 27 | 123 | .163 | 47 | 10 | 32 | 0 | 52 | 5 | 0 | 0 | 1 | 62.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kurtis Terris | 4 | 3 | 4 | 10 | -.100 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Jack Daley | 5 | 0 | 0 | 1 | .000 | 32 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Stephen Brown | 5 | 11 | 2 | 24 | .375 | 0 | 0 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 13.0 |
| 5 | Miguel Levac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kurtis Brisebois | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Justin Lamontagne | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Josh Stagg | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Terris | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sven Trodel | 5 | 9 | 0 | 29 | .310 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | David Pigozzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathan Scully | 5 | 7 | 1 | 10 | .600 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Cameron Showers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jason Diotte | 5 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Zak Fiacconi-Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 88 | .284 | 37 | 4 | 21 | 0 | 39 | 4 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
