Official Volleyball Box Score
Sheridan at Cambrian
1/14/2023 at 8:00 PM
@ Cambrian College
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daven Ho | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bobby Tang | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Owen Keegan | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gavin Elzinga | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kenma Tong | 3 | 4 | 4 | 21 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jason Ashley | 3 | 0 | 2 | 4 | -.500 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Connor Thompson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Bujold | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marcus Ahmadzai | 3 | 8 | 3 | 24 | .208 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Aisosa Omoruyi | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 91 | .055 | 26 | 5 | 10 | 0 | 47 | 0 | 0 | 0 | 0 | 27.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jack Daley | 3 | 4 | 0 | 4 | 1.000 | 28 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Kurtis Brisebois | 3 | 11 | 1 | 31 | .323 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 7 | Justin Lamontagne | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Dylan Terris | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sven Trodel | 3 | 12 | 5 | 27 | .259 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Nathan Scully | 3 | 3 | 1 | 9 | .222 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Jason Diotte | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 10 | 92 | .315 | 35 | 4 | 13 | 0 | 31 | 7 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
