Official Volleyball Box Score
Cambrian at Boreal
1/27/2023 at 8:00 PM
@ Sudbury
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jack Daley * | 2 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Miguel Levac * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Kurtis Brisebois * | 3 | 13 | 3 | 22 | .455 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Justin Lamontagne * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tyson Brazeau | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Dylan Terris | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sven Trodel | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | David Pigozzo | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Nathan Scully | 2 | 2 | 0 | 4 | .500 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Cameron Showers | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jason Diotte * | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 7 | 55 | .400 | 28 | 11 | 11 | 0 | 17 | 6 | 0 | 0 | 0 | 46.0 | ||
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandre Leger | 3 | 5 | 2 | 25 | .120 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Kevin Watson * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Samuel Saumure | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Yanik Laurin * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kalan Payzant * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Jacob Demore * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tyler Roussel * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sid Wende Franck Alex Yameogo * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 8 | 69 | .072 | 10 | 1 | 10 | 0 | 10 | 2 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
