Official Volleyball Box Score
Niagara at Cambrian
2/11/2023 at 8:00 PM
@ Cambrian College
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elijah Bugiardini | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Colin Prelaz | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Tyler Carmichael | 4 | 6 | 1 | 0 | .000 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Connor Gambell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zack Reimer | 4 | 6 | 3 | 23 | .130 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Micah Nieuwets | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Thurman | 4 | 1 | 1 | 4 | .000 | 30 | 2 | 2 | 0 | 12 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Tiernan Currie | 4 | 6 | 2 | 13 | .308 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Dallas Melnick | 4 | 13 | 7 | 33 | .182 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Jordan Schroeder | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 100 | .210 | 32 | 9 | 24 | 0 | 38 | 5 | 0 | 0 | 0 | 55.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kurtis Terris | 4 | 8 | 2 | 22 | .273 | 2 | 2 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Jack Daley | 4 | 1 | 0 | 4 | .250 | 34 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kurtis Brisebois | 4 | 9 | 5 | 27 | .148 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Justin Lamontagne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Terris | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sven Trodel | 4 | 16 | 2 | 34 | .412 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 19.0 |
| 15 | Nathan Scully | 4 | 4 | 2 | 12 | .167 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jason Diotte | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 12 | 111 | .297 | 40 | 3 | 14 | 0 | 50 | 5 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
