2023-24 Volleyball Statistics Cambrian

  • Matches
    18
  • Kills per set
    10.45
  • Hitting %
    .224
  • Assists per set
    9.18
  • Blocks per set
    1.89
  • Service Aces per set
    1.07
  • Digs per set
    10.07
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/19/2023 Sheridan W, 3-1
11/25/2023 at Fanshawe W, 3-1
11/26/2023 at St. Clair L, 3-0
1/12/2024 Redeemer W, 3-0
1/13/2024 Mohawk W, 3-1
1/20/2024 at Sheridan W, 3-0
1/21/2024 at Humber W, 3-2
1/24/2024 at Boreal W, 3-0
2/3/2024 St. Clair W, 3-1
2/4/2024 Fanshawe L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 30 # Georgian   - - - - - - -
Oct 20 at Mohawk W, 3-1 4 37 7 82 .366 30 54.0
Oct 21 at Redeemer L, 3-2 5 41 14 97 .278 32 61.0
Oct 28 Conestoga W, 3-1 4 35 16 95 .200 31 50.0
Oct 29 Niagara L, 3-2 5 61 26 137 .255 52 71.0
Nov 5 Boreal W, 3-0 3 28 8 56 .357 26 42.0
Nov 10 at Niagara L, 3-1 4 46 26 124 .161 43 56.0
Nov 11 at Conestoga L, 3-1 4 45 24 126 .167 39 58.0
Nov 18 Humber W, 3-2 5 46 26 133 .150 41 56.0
Nov 19 Sheridan W, 3-1 4 50 26 104 .231 47 57.0
Nov 25 at Fanshawe W, 3-1 4 45 30 154 .097 38 59.0
Nov 26 at St. Clair L, 3-0 3 19 5 54 .259 19 24.0
Jan 12 Redeemer W, 3-0 3 42 18 101 .238 35 51.0
Jan 13 Mohawk W, 3-1 4 44 19 125 .200 36 60.0
Jan 20 at Sheridan W, 3-0 3 39 12 70 .386 37 46.0
Jan 21 at Humber W, 3-2 5 49 17 153 .209 42 60.0
Jan 24 at Boreal W, 3-0 3 33 7 68 .382 31 42.0
Feb 3 St. Clair W, 3-1 4 41 11 106 .283 39 53.0
Feb 4 Fanshawe L, 3-1 4 41 21 134 .149 34 52.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 30 # Georgian   - - - - - - -
Oct 20 at Mohawk W, 3-1 4 42 14 0 0 14 0
Oct 21 at Redeemer L, 3-2 5 34 13 0 0 13 0
Oct 28 Conestoga W, 3-1 4 36 13 0 0 13 0
Oct 29 Niagara L, 3-2 5 65 8 0 0 8 1
Nov 5 Boreal W, 3-0 3 23 7 0 0 7 1
Nov 10 at Niagara L, 3-1 4 67 4 0 0 4 1
Nov 11 at Conestoga L, 3-1 4 42 9 0 0 9 1
Nov 18 Humber W, 3-2 5 39 6 0 0 6 1
Nov 19 Sheridan W, 3-1 4 42 5 0 0 5 3
Nov 25 at Fanshawe W, 3-1 4 69 9 0 0 9 0
Nov 26 at St. Clair L, 3-0 3 25 4 0 0 4 2
Jan 12 Redeemer W, 3-0 3 36 4 0 0 4 2
Jan 13 Mohawk W, 3-1 4 29 9 0 0 9 0
Jan 20 at Sheridan W, 3-0 3 13 5 0 0 5 0
Jan 21 at Humber W, 3-2 5 79 4 0 0 4 0
Jan 24 at Boreal W, 3-0 3 19 5 0 0 5 0
Feb 3 St. Clair W, 3-1 4 28 8 0 0 8 0
Feb 4 Fanshawe L, 3-1 4 27 7 0 0 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 30 # Georgian   - - - - - -
Oct 20 at Mohawk W, 3-1 4 - 3 18 0 0
Oct 21 at Redeemer L, 3-2 5 - 7 22 0 0
Oct 28 Conestoga W, 3-1 4 - 2 11 0 0
Oct 29 Niagara L, 3-2 5 - 2 11 0 0
Nov 5 Boreal W, 3-0 3 - 7 13 0 0
Nov 10 at Niagara L, 3-1 4 - 6 18 0 0
Nov 11 at Conestoga L, 3-1 4 - 4 11 79 8
Nov 18 Humber W, 3-2 5 - 4 11 0 0
Nov 19 Sheridan W, 3-1 4 - 2 11 0 0
Nov 25 at Fanshawe W, 3-1 4 - 5 9 75 3
Nov 26 at St. Clair L, 3-0 3 - 1 12 0 0
Jan 12 Redeemer W, 3-0 3 - 5 3 0 0
Jan 13 Mohawk W, 3-1 4 - 7 3 0 0
Jan 20 at Sheridan W, 3-0 3 - 2 6 0 0
Jan 21 at Humber W, 3-2 5 - 7 7 0 0
Jan 24 at Boreal W, 3-0 3 - 4 10 0 0
Feb 3 St. Clair W, 3-1 4 - 4 5 0 0
Feb 4 Fanshawe L, 3-1 4 - 4 12 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 71 742 10.45 313 1919 .224 652 9.18 952.0 13.4
Conference 18 71 742 10.45 313 1919 .224 652 9.18 952.0 13.4
Exhibition - - - - - - - - - - -
 
Home 9 36 388 10.78 171 991 .219 341 9.47 492.0 13.7
Away 9 35 354 10.11 142 928 .228 311 8.89 460.0 13.1
Neutral - - - - - - - - - - -
 
Wins 12 46 489 10.63 197 1247 .234 433 9.41 630.0 13.7
Losses 6 25 253 10.12 116 672 .204 219 8.76 322.0 12.9
 
October 4 18 174 9.67 63 411 .270 145 8.06 236.0 13.1
November 7 27 279 10.33 145 751 .178 253 9.37 352.0 13.0
January 5 18 207 11.50 73 517 .259 181 10.06 259.0 14.4
February 2 8 82 10.25 32 240 .208 73 9.13 105.0 13.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 71 715 10.07 134 0 134 1.89
Conference 18 71 715 10.07 134 0 134 1.89
Exhibition - - - - - - - -
 
Home 9 36 325 9.03 67 0 67 1.86
Away 9 35 390 11.14 67 0 67 1.91
Neutral - - - - - - - -
 
Wins 12 46 455 9.89 89 0 89 1.93
Losses 6 25 260 10.40 45 0 45 1.80
 
October 4 18 177 9.83 48 0 48 2.67
November 7 27 307 11.37 44 0 44 1.63
January 5 18 176 9.78 27 0 27 1.50
February 2 8 55 6.88 15 0 15 1.88
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 71 - 76 1.07 193 154 11
Conference 18 71 - 76 1.07 193 154 11
Exhibition - - - - - - - -
 
Home 9 36 - 37 1.03 80 0 0
Away 9 35 - 39 1.11 113 154 11
Neutral - - - - - - - -
 
Wins 12 46 - 52 1.13 107 75 3
Losses 6 25 - 24 0.96 86 79 8
 
October 4 18 - 14 0.78 62 0 0
November 7 27 - 29 1.07 85 154 11
January 5 18 - 25 1.39 29 0 0
February 2 8 - 8 1.00 17 0 0
Attendance Statistics
Date Opponent Score Attend
Sep 30 Georgian   -
Oct 20 at Mohawk W, 3-1 0
Oct 21 at Redeemer L, 3-2 300
Oct 28 Conestoga W, 3-1 0
Oct 29 Niagara L, 3-2 0
Nov 5 Boreal W, 3-0 0
Nov 10 at Niagara L, 3-1 0
Nov 11 at Conestoga L, 3-1 0
Nov 18 Humber W, 3-2 0
Nov 19 Sheridan W, 3-1 0
Nov 25 at Fanshawe W, 3-1 0
Nov 26 at St. Clair L, 3-0 0
Jan 12 Redeemer W, 3-0 0
Jan 13 Mohawk W, 3-1 0
Jan 20 at Sheridan W, 3-0 0
Jan 21 at Humber W, 3-2 0
Jan 24 at Boreal W, 3-0 0
Feb 3 St. Clair W, 3-1 0
Feb 4 Fanshawe L, 3-1 0