Official Volleyball Box Score
Boreal at Cambrian
10/17/2025 at 8:00 PM
@ Cambrian College
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | André Blais * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | D’Mitri Mantha | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kalan Payzant * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Nicolas Dalcourt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tyler Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashton Giroux * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Hamed Sana * | 3 | 8 | 7 | 19 | .053 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 17 | Michel N’Goyet * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Dax Winch * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 16 | 66 | .182 | 28 | 4 | 10 | 0 | 20 | 2 | 0 | 0 | 2 | 34.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Cale Bast * | 2 | 5 | 4 | 11 | .091 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Cohen Gillett | 1 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Jonas Obrigewitsch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam George * | 2 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keegan Ryan | 2 | 7 | 0 | 8 | .875 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Liam Hansen * | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Kyle Perreault * | 2 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Logan Trottier | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jason Diotte * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 23 | Caleb Bridge | 1 | 2 | 0 | 2 | 1.000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Ethan Wheatley * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Connor Dorsey | 2 | 0 | 2 | 4 | -.500 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 13 | 73 | .315 | 35 | 10 | 14 | 0 | 20 | 7 | 0 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
