Official Volleyball Box Score
Cambrian at Conestoga
11/1/2025 at 8:00 PM
@ Conestoga College
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 23 | -.087 |
| 2 | 11 | 6 | 25 | .200 |
| 3 | 16 | 8 | 40 | .200 |
| 4 | 16 | 3 | 39 | .333 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 27 | .185 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 10 | 5 | 28 | .179 |
| 4 | 15 | 3 | 40 | .300 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Logan Trottier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cale Bast * | 4 | 19 | 2 | 31 | .548 | 1 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 23.0 |
| 10 | Sam George * | 4 | 1 | 0 | 1 | 1.000 | 44 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Keegan Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Hansen * | 4 | 16 | 7 | 42 | .214 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Kyle Perreault * | 4 | 7 | 9 | 24 | -.083 | 4 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Jason Diotte * | 4 | 2 | 5 | 13 | -.231 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Ethan Wheatley * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 26 | Connor Dorsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 127 | .189 | 49 | 3 | 14 | 2 | 43 | 7 | 0 | 0 | 0 | 59.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Evan Kritz * | 4 | 13 | 3 | 24 | .417 | 1 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 15.0 |
| 08 | Ryan Hackbart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yannick Krauss * | 4 | 0 | 1 | 2 | -.500 | 49 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Walker Kalin * | 4 | 15 | 7 | 42 | .190 | 2 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 16.0 |
| 11 | Adam Leblanc * | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Ben Mollink * | 4 | 4 | 0 | 9 | .444 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 11.0 |
| 13 | Tyrell Belgrove * | 4 | 15 | 9 | 33 | .182 | 0 | 1 | 3 | 0 | 14 | 3 | 0 | 0 | 0 | 19.0 |
| 16 | Florian Vogt Kehler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 123 | .268 | 52 | 2 | 25 | 3 | 42 | 15 | 0 | 0 | 2 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:48 1st Referee: Osama Elasmar 2nd Referee: Bryan Emonts |
* = Starter
