Brielle Chicoine
- OH
- Cambrian
m
16
k/s
2.58
h %
.175
a/s
0.17
b/s
0.14
sa/s
0.34
d/s
1.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 59 | 59 |
| Kills | 152 | 152 |
| Kills per set | 2.58 | 2.58 |
| Errors | 53 | 53 |
| Total Attacks | 565 | 565 |
| Total Attacks per set | 9.58 | 9.58 |
| Hitting Percentage | .175 | .175 |
| Assists | 10 | 10 |
| Assists per set | 0.17 | 0.17 |
| Service Total Attempts | 38 | 38 |
| Service Aces | 20 | 20 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.34 | 0.34 |
| Receptions | 54 | 54 |
| Reception Errors | 5 | 5 |
| Digs | 104 | 104 |
| Digs per set | 1.76 | 1.76 |
| Block Solo | 8 | 8 |
| Block Assist | 0 | 0 |
| Block Total | 8 | 8 |
| Blocks per set | 0.14 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 180.0 | 180.0 |
| Points per set | 3.1 | 3.1 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Georgian | - | - | - | - | - | - | - | - | |
| Oct 20 | at Mohawk | L, 3-0 | 1 | 3 | 5 | 2 | 26 | .115 | 0 | 6.0 |
| Oct 21 | at Redeemer | W, 3-2 | 1 | 5 | 17 | 2 | 46 | .326 | 0 | 20.0 |
| Oct 28 | Conestoga | L, 3-1 | - | 4 | 12 | 5 | 37 | .189 | 0 | 16.0 |
| Oct 29 | Niagara | L, 3-2 | - | 3 | 3 | 4 | 28 | -.036 | 1 | 4.0 |
| Nov 5 | Boreal | W, 3-0 | - | 3 | 16 | 4 | 35 | .343 | 0 | 20.0 |
| Nov 10 | at Niagara | L, 3-1 | 1 | 3 | 9 | 5 | 25 | .160 | 0 | 9.0 |
| Nov 11 | at Conestoga | L, 3-1 | 1 | 4 | 10 | 5 | 56 | .089 | 0 | 11.0 |
| Nov 18 | Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Fanshawe | W, 3-2 | 1 | 5 | 15 | 10 | 46 | .109 | 3 | 17.0 |
| Nov 26 | at St. Clair | L, 3-0 | 1 | 3 | 8 | 3 | 37 | .135 | 1 | 9.0 |
| Jan 12 | Redeemer | L, 3-0 | - | 3 | 8 | 2 | 44 | .136 | 1 | 9.0 |
| Jan 13 | Mohawk | W, 3-2 | - | 5 | 12 | 2 | 55 | .182 | 1 | 15.0 |
| Jan 20 | at Sheridan | L, 3-2 | 1 | 5 | 12 | 4 | 27 | .296 | 1 | 12.0 |
| Jan 21 | at Humber | L, 3-0 | 1 | 3 | 4 | 0 | 25 | .160 | 1 | 4.0 |
| Jan 24 | at Boreal | W, 3-1 | 1 | 4 | 8 | 2 | 29 | .207 | 0 | 8.0 |
| Feb 3 | St. Clair | L, 3-0 | - | 3 | 3 | 0 | 23 | .130 | 0 | 5.0 |
| Feb 4 | Fanshawe | W, 3-0 | - | 3 | 10 | 3 | 26 | .269 | 1 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Georgian | - | - | - | - | - | - | - | - | |
| Oct 20 | at Mohawk | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Redeemer | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Conestoga | L, 3-1 | - | 4 | 8 | 3 | 0 | 0 | 3 | 0 |
| Oct 29 | Niagara | L, 3-2 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Boreal | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Niagara | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Conestoga | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Fanshawe | W, 3-2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | at St. Clair | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Jan 12 | Redeemer | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Mohawk | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Sheridan | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Humber | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Boreal | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | St. Clair | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
| Feb 4 | Fanshawe | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Georgian | - | - | - | - | - | - | - | |
| Oct 20 | at Mohawk | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | at Redeemer | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Oct 28 | Conestoga | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 29 | Niagara | L, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | Boreal | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Nov 10 | at Niagara | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at Conestoga | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 26 | 2 |
| Nov 18 | Humber | L, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at Fanshawe | W, 3-2 | 1 | 5 | 21 | 1 | 1 | 28 | 3 |
| Nov 26 | at St. Clair | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 12 | Redeemer | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 13 | Mohawk | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Jan 20 | at Sheridan | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | at Humber | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Boreal | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | St. Clair | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 4 | Fanshawe | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 59 | 152 | 2.58 | 53 | 565 | 9.58 | .175 | 10 | 0.17 | 180.0 | 3.1 |
| Total | 16 | 59 | 152 | 2.58 | 53 | 565 | 9.58 | .175 | 10 | 0.17 | 180.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 59 | 104 | 1.76 | 8 | 0 | 8 | 0.14 |
| Total | 16 | 59 | 104 | 1.76 | 8 | 0 | 8 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 59 | 38 | 20 | 0.34 | 18 | 54 | 5 |
| Total | 16 | 59 | 38 | 20 | 0.34 | 18 | 54 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 152 | 2.58 | 53 | 565 | 9.58 | .175 | 10 | 0.17 | 180.0 | 3.1 |
| Conference | 16 | 59 | 152 | 2.58 | 53 | 565 | 9.58 | .175 | 10 | 0.17 | 180.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 64 | 2.67 | 20 | 248 | 10.33 | .177 | 4 | 0.17 | 84.0 | 3.5 |
| Away | 9 | 35 | 88 | 2.51 | 33 | 317 | 9.06 | .174 | 6 | 0.17 | 96.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 25 | 78 | 3.12 | 23 | 237 | 9.48 | .232 | 5 | 0.20 | 95.0 | 3.8 |
| Losses | 10 | 34 | 74 | 2.18 | 30 | 328 | 9.65 | .134 | 5 | 0.15 | 85.0 | 2.5 |
| October | 4 | 15 | 37 | 2.47 | 13 | 137 | 9.13 | .175 | 1 | 0.07 | 46.0 | 3.1 |
| November | 5 | 18 | 58 | 3.22 | 27 | 199 | 11.06 | .156 | 4 | 0.22 | 66.0 | 3.7 |
| January | 5 | 20 | 44 | 2.20 | 10 | 180 | 9.00 | .189 | 4 | 0.20 | 48.0 | 2.4 |
| February | 2 | 6 | 13 | 2.17 | 3 | 49 | 8.17 | .204 | 1 | 0.17 | 20.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 104 | 1.76 | 8 | 0 | 8 | 0.14 |
| Conference | 16 | 59 | 104 | 1.76 | 8 | 0 | 8 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 41 | 1.71 | 5 | 0 | 5 | 0.21 |
| Away | 9 | 35 | 63 | 1.80 | 3 | 0 | 3 | 0.09 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 25 | 41 | 1.64 | 2 | 0 | 2 | 0.08 |
| Losses | 10 | 34 | 63 | 1.85 | 6 | 0 | 6 | 0.18 |
| October | 4 | 15 | 28 | 1.87 | 4 | 0 | 4 | 0.27 |
| November | 5 | 18 | 40 | 2.22 | 2 | 0 | 2 | 0.11 |
| January | 5 | 20 | 29 | 1.45 | 0 | 0 | 0 | 0.00 |
| February | 2 | 6 | 7 | 1.17 | 2 | 0 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 38 | 20 | 0.34 | 18 | 54 | 5 |
| Conference | 16 | 59 | 38 | 20 | 0.34 | 18 | 54 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 15 | 0.63 | 9 | 0 | 0 |
| Away | 9 | 35 | 38 | 5 | 0.14 | 9 | 54 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 25 | 21 | 15 | 0.60 | 7 | 28 | 3 |
| Losses | 10 | 34 | 17 | 5 | 0.15 | 11 | 26 | 2 |
| October | 4 | 15 | 0 | 5 | 0.33 | 8 | 0 | 0 |
| November | 5 | 18 | 38 | 6 | 0.33 | 4 | 54 | 5 |
| January | 5 | 20 | 0 | 4 | 0.20 | 4 | 0 | 0 |
| February | 2 | 6 | 0 | 5 | 0.83 | 2 | 0 | 0 |
